Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-87402478 Pasco, Florida USA Dist-Auto Products 140,000 140,000 60,000 200,000
BBF-16409645 Sarasota, Florida USA Dist-Building Products 965,000 200,000 97,899 335,000
BBF-47808022 Orange, Florida USA Dist-Consumer Products 95,000 95,000 109,355 560,000
BBF-89005348 Pinellas, Florida USA Dist-Food Products Dry 150,000 150,000 86,551 475,310
BBF-89205439 Pinellas, Florida USA Dist-Food Products Dry 1,000,000 234,000 196,965 2,140,333
BBF-86503522 Pinellas, Florida USA Dist-Gifts & Crafts 186,000 186,000 94,865 152,026
BBF-43901599 Orange, Florida USA Dist-Graphics 300,000 300,000 130,000 180,000
BBF-89801251 Hillsborough, Florida USA *Lender Pre-Qualified*
Dist-Industrial Products
1,400,000 1,400,000 431,451 3,098,141
BBF-890303003 Pinellas, Florida USA *Lender Pre-Qualified*
Dist-Industrial Supplies
350,000 350,000 150,000 558,000
BBF-19401510 Orange, Florida USA Dist-Lighting Products 125,000 125,000 88,022 142,554
BBF-26408018 Pinellas, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408026 Pasco, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408034 Sarasota, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408045 Marion, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408500 Polk, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26400008 Sarasota, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-26400041 Orange, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-26400151 Monroe, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-82609001 Sarasota, Florida USA Dist-Office Supplies 295,000 295,000 96,174 544,534
BBF-16409370 Pinellas, Florida USA Dist-Paper Products 175,000 100,000 32,640 100,705
BBF-22000030 Monroe, Florida USA Dist-Specialty Equipment 52,500 52,500 127,800 452,000
BBF-58801106 Orange, Florida USA Dist-Sporting Goods 145,000 145,000 48,010 122,991
BBF-410300070 Orange, Florida USA Dist-Window Covering 599,000 599,000 80,662 580,262
Manufacturing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-82609002 Manatee, Florida USA Mfg-Alum Foundry 350,000 350,000 136,955 1,002,289
BBF-89205097 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Assembler-Fabrication
1,500,000 310,000 458,190 1,641,382
BBF-81405365 Pinellas, Florida USA Mfg-Awards/Plaques 499,000 499,000 147,436 1,091,910
BBF-90405836 Sarasota, Florida USA Mfg-Boats 350,000 350,000 72,305 1,231,353
BBF-87100138 Pinellas, Florida USA Mfg-Canvas Products 349,000 349,000 168,525 508,349
BBF-81501960 Hillsborough, Florida USA Mfg-Cement Products 800,000 750,000 118,500 491,000
BBF-40001277 Orange, Florida USA Mfg-Chocolate 199,000 199,000 60,795 275,472
BBF-89804281 Pasco, Florida USA Mfg-Doors/Partitions 675,000 675,000 159,773 1,597,065
BBF-89003376 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Electrical Products
3,500,000 1,040,000 719,741 2,176,906
BBF-89005350 Pinellas, Florida USA Mfg-Foods Dry 150,000 150,000 86,551 475,310
BBF-16409316 Sarasota, Florida USA Mfg-Foods Frozen 575,000 350,000 94,455 600,000
BBF-40001210 Orange, Florida USA Mfg-Foods Frozen 599,000 599,000 194,771 877,990
BBF-89912118 Marion, Florida USA Mfg-Furniture Home 315,000 315,000 75,261 494,145
BBF-45804648 Orange, Florida USA Mfg-Furniture Home 3,900,000 3,900,000 508,178 1,009,300
BBF-89204707 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Furniture Restaurants
1,500,000 310,000 458,190 1,641,382
BBF-16409820 Hillsborough, Florida USA Mfg-Giftware Products 84,800 84,800 22,763 39,473
BBF-890707029 Sarasota, Florida USA Mfg-Giftware Products 700,000 500,000 169,300 850,893
BBF-890707050 Pinellas, Florida USA Mfg-Home Accessories 700,000 700,000 127,261 950,307
BBF-74101614 Marion, Florida USA Mfg-Home Improv Products 1,000,000 750,000 420,977 966,087
BBF-89801144 Pinellas, Florida USA Mfg-Machine Shop 25,000 25,000 0 0
BBF-41808031 Orange, Florida USA Mfg-Marble Products 250,000 175,000 95,454 471,522
BBF-891409977 Hillsborough, Florida USA Mfg-Marble Products 4,200,000 4,200,000 304,440 2,718,604
BBF-74101722 Marion, Florida USA Mfg-Metal Products 350,000 175,000 95,000 700,000
BBF-73000552 Orange, Florida USA Mfg-Metal Products 350,000 350,000 79,559 1,345,430
BBF-88600914 Pasco, Florida USA Mfg-Metal Products 495,000 495,000 140,227 972,004
BBF-86503492 Pinellas, Florida USA Mfg-Metal Products 650,000 375,000 124,726 580,777
BBF-81404472 Pasco, Florida USA *Lender Pre-Qualified*
Mfg-Metal Products
1,250,000 250,000 412,668 689,558
BBF-88509300 Hillsborough, Florida USA Mfg-Office Equipment 2,000,000 2,000,000 484,611 4,836,172
BBF-891001031 Hillsborough, Florida USA Mfg-Paper Products 3,500,000 3,500,000 604,504 4,068,126
BBF-81405212 Pinellas, Florida USA Mfg-Promo Products 499,000 499,000 147,436 1,091,910
BBF-43901585 Polk, Florida USA Mfg-Signs 49,900 49,900 0 0
BBF-16409313 Marion, Florida USA Mfg-Trailers 359,000 159,000 44,521 472,521
BBF-84105492 Hillsborough, Florida USA Mfg-Trailers 525,000 250,000 171,979 771,996
BBF-84105493 Hillsborough, Florida USA Mfg-Trailers 1,150,000 450,000 223,146 771,996
BBF-40901677 Orange, Florida USA Mfg-Window Coverings 225,000 225,000 101,428 281,310
BBF-84300107 Sarasota, Florida USA Mfg-Window Coverings 350,000 350,000 126,362 667,082
BBF-16409472 Pinellas, Florida USA Mfg-Wood Products 120,000 120,000 40,000 100,000
BBF-89804241 Pasco, Florida USA Mfg-Wood Products 1,020,000 1,020,000 83,218 434,662
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 61 of 61 Total Listing(s)