Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89005348 Pinellas, Florida USA Dist-Food Products Dry 150,000 150,000 86,551 475,310
BBF-89205439 Pinellas, Florida USA Dist-Food Products Dry 1,000,000 234,000 196,965 2,140,333
Food Business Retail
Listing No Location Category Detail Price Down Adj Net Sales
BBF-891301010 Pinellas, Florida USA Deli/Catering 30,000 20,000 30,395 45,000
BBF-85906005 Hillsborough, Florida USA Deli/Catering 60,000 30,000 43,943 388,659
BBF-87100990 Pasco, Florida USA Deli/Catering 225,000 85,000 71,265 237,924
BBF-85905008 Pasco, Florida USA Deli/Catering 225,000 225,000 110,077 285,305
BBF-89001246 Pinellas, Florida USA Deli/Catering 230,000 215,000 89,615 456,973
BBF-85960004 Pinellas, Florida USA Food Deli Take Out 60,000 30,000 39,191 96,000
BBF-89204961 Pinellas, Florida USA Food Deli Take Out 97,000 97,000 22,963 195,889
BBF-24900675 Hillsborough, Florida USA Food Retail Bakery 200,000 100,000 120,500 432,000
BBF-89205170 Pinellas, Florida USA Food Retail Fish 55,000 55,000 49,706 198,891
BBF-89304580 Pasco, Florida USA Food Retail Fish 80,000 80,000 11,400 89,283
BBF-891301009 Pinellas, Florida USA Food Retail Fish 150,000 100,000 78,210 255,527
BBF-85907003 Hillsborough, Florida USA Food Retail Grocery 65,000 65,000 60,000 300,000
BBF-410505031 Orange, Florida USA Food Retail Grocery 100,000 100,000 49,845 320,530
BBF-86503511 Pasco, Florida USA Food Retail Health 75,000 75,000 74,082 281,544
BBF-89204953 Pinellas, Florida USA Food Retail Meats 79,000 79,000 22,963 195,889
BBF-891301001 Pinellas, Florida USA Food Retail Meats 150,000 100,000 78,210 255,527
BBF-16409661 Sarasota, Florida USA Food Retail Meats 199,540 179,540 82,313 496,167
BBF-87819729 Pinellas, Florida USA *Lender Pre-Qualified*
Food Retail Meats
249,000 65,000 100,644 527,292
BBF-891820001 Sarasota, Florida USA Retail Coffee & Tea 250,000 125,000 117,000 175,000
BBF-75700008 Marion, Florida USA Specialty Bakery 1,135,000 340,000 0 0
New Franchises
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408359 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408440 Sarasota, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408575 Polk, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408629 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408656 Hillsborough, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
BBF-87100989 Pinellas, Florida USA American Restaurant 99,000 99,000 80,738 373,000
BBF-89205038 Pinellas, Florida USA American Restaurant 99,999 89,999 0 0
BBF-89205042 Hillsborough, Florida USA American Restaurant 160,000 160,000 54,480 383,767
BBF-74101632 Marion, Florida USA American Restaurant 196,000 100,000 15,329 110,594
BBF-87200063 Polk, Florida USA American Restaurant 199,000 199,000 81,756 744,021
BBF-890805117 Polk, Florida USA American Restaurant 275,000 275,000 147,404 743,626
BBF-892000202 Pasco, Florida USA *Lender Pre-Qualified*
American Restaurant
299,000 299,000 124,417 974,768
BBF-87200062 Polk, Florida USA American Restaurant 325,000 325,000 124,250 914,795
BBF-89205120 Pinellas, Florida USA American Restaurant 359,000 359,000 104,924 980,000
BBF-40901819 Orange, Florida USA American Restaurant 395,000 195,000 153,242 991,664
BBF-87101116 Pinellas, Florida USA American Restaurant 399,000 200,000 28,653 992,005
BBF-89204430 Pasco, Florida USA American Restaurant 719,000 719,000 802 235,029
BBF-47800232 Charlotte, Florida USA *Lender Pre-Qualified*
American Restaurant
850,000 400,000 539,650 1,646,587
BBF-84104979 Pinellas, Florida USA *Lender Pre-Qualified*
American Restaurant
4,200,000 1,000,000 474,017 3,358,738
BBF-890400020 Sarasota, Florida USA Bagel Restaurant 180,000 180,000 63,952 443,224
BBF-16409278 Orange, Florida USA Banquet Hall/Caterer 1,650,000 1,650,000 222,614 1,894,266
BBF-43901556 Orange, Florida USA Barbecue Restaurant 119,000 119,000 108,309 735,197
BBF-46905054 Polk, Florida USA Barbecue Restaurant 139,000 139,000 75,881 373,236
BBF-55300144 Orange, Florida USA Barbecue Restaurant 270,000 270,000 120,261 801,925
BBF-52850006 Orange, Florida USA Barbecue Restaurant 300,000 180,000 135,000 675,000
BBF-51709527 Orange, Florida USA Breakfast Lunch 45,000 45,000 35,132 114,653
BBF-87100969 Pinellas, Florida USA Breakfast Lunch 49,000 38,000 69,500 208,000
BBF-92409104 Sarasota, Florida USA Breakfast Lunch 49,000 49,000 51,703 215,710
BBF-52860001 Polk, Florida USA Breakfast Lunch 50,000 30,000 0 0
BBF-87101119 Pinellas, Florida USA Breakfast Lunch 79,000 45,000 30,229 117,400
BBF-57900058 Polk, Florida USA Breakfast Lunch 80,000 40,000 104,300 265,000
BBF-52850005 Orange, Florida USA Breakfast Lunch 115,000 115,000 49,608 156,000
BBF-42100464 Orange, Florida USA Breakfast Lunch 119,000 119,000 57,940 232,271
BBF-87100995 Pinellas, Florida USA Breakfast Lunch 125,000 65,000 77,966 249,600
BBF-81403723 Hernando, Florida USA Breakfast Lunch 129,000 129,000 69,422 499,246
BBF-81405505 Hernando, Florida USA Breakfast Lunch 132,900 132,900 78,648 194,458
BBF-42600005 Orange, Florida USA Breakfast Lunch 145,000 145,000 60,000 270,000
BBF-86907068 Pinellas, Florida USA Breakfast Lunch 210,000 105,000 45,332 404,235
BBF-87100992 Pasco, Florida USA Breakfast Lunch 225,000 85,000 71,265 237,924
BBF-87101114 Hillsborough, Florida USA Breakfast Lunch 225,000 100,000 100,990 301,600
BBF-892000203 Pasco, Florida USA *Lender Pre-Qualified*
Breakfast Lunch
299,000 299,000 124,417 974,768
BBF-81000263 Pinellas, Florida USA Brew/Pub 129,000 80,000 60,000 180,000
BBF-16409461 Hillsborough, Florida USA Brew/Pub 225,000 100,000 70,000 400,000
BBF-81000274 Pinellas, Florida USA Brew/Pub 299,000 199,000 199,000 520,000
BBF-45804678 Orange, Florida USA Cafe Type Eatery 59,900 59,900 25,575 61,249
BBF-891001038 Hillsborough, Florida USA Cafe Type Eatery 125,000 125,000 0 0
BBF-16405812 Hillsborough, Florida USA Cafe Type Eatery 450,000 450,000 252,937 1,006,580
BBF-41000901 Orange, Florida USA Catering 400,000 400,000 139,068 630,953
BBF-47809013 Orange, Florida USA Coffee Shop/House 50,000 30,000 18,720 60,000
BBF-57900068 Polk, Florida USA Coffee Shop/House 74,900 56,000 44,050 110,386
BBF-891301011 Pinellas, Florida USA Concession Stand 30,000 20,000 30,395 45,000
BBF-87100086 Pinellas, Florida USA Deli Restaurant 89,000 89,000 71,282 200,200
BBF-87100973 Pinellas, Florida USA Deli Restaurant 99,000 99,000 64,463 246,732
BBF-87100994 Pinellas, Florida USA Deli Restaurant 125,000 65,000 77,966 249,600
BBF-410608122 Orange, Florida USA Deli Restaurant 150,000 150,000 122,886 617,388
BBF-81404682 Hernando, Florida USA Deli Restaurant 160,000 160,000 48,290 184,951
BBF-87100993 Pasco, Florida USA Deli Restaurant 225,000 85,000 71,265 237,924
BBF-91304056 Sarasota, Florida USA Dessert Restaurant 99,000 99,000 0 0
BBF-87100103 Pinellas, Florida USA Diner 119,000 119,000 0 0
BBF-87100114 Pinellas, Florida USA Diner 119,000 119,000 0 0
BBF-58100049 Hillsborough, Florida USA Diner 145,000 145,000 101,057 900,308
BBF-892000201 Pasco, Florida USA *Lender Pre-Qualified*
Diner
299,000 299,000 124,417 974,768
BBF-52850010 Orange, Florida USA Ethnic Restaurant 30,000 30,000 0 0
BBF-52850011 Orange, Florida USA Ethnic Restaurant 30,000 30,000 0 0
BBF-52860011 Orange, Florida USA Ethnic Restaurant 45,000 45,000 0 0
BBF-410300090 Orange, Florida USA Ethnic Restaurant 45,000 45,000 0 0
BBF-40001273 Orange, Florida USA Ethnic Restaurant 75,000 75,000 44,240 218,000
BBF-87101115 Pinellas, Florida USA Ethnic Restaurant 79,000 45,000 30,229 117,400
BBF-83117711 Pinellas, Florida USA Ethnic Restaurant 99,000 50,000 64,800 193,000
BBF-54101053 Polk, Florida USA Ethnic Restaurant 100,000 100,000 112,080 737,715
BBF-87100102 Pinellas, Florida USA Ethnic Restaurant 119,000 119,000 0 0
BBF-16409366 Pinellas, Florida USA Ethnic Restaurant 120,000 60,000 80,400 300,000
BBF-892047470 Pinellas, Florida USA Ethnic Restaurant 135,000 100,000 141,072 443,769
BBF-34500102 Orange, Florida USA Ethnic Restaurant 150,000 100,000 120,000 330,000
BBF-892030400 Pasco, Florida USA Ethnic Restaurant 160,000 70,000 57,905 176,833
BBF-43901706 Orange, Florida USA Ethnic Restaurant 169,000 100,000 102,468 448,452
BBF-43901590 Orange, Florida USA Ethnic Restaurant 189,000 189,000 92,198 274,849
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 221 Total Listing(s)