Home About Us Services Listings
Buyers Sellers My Profile Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Accounting
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409760 Palm Beach, Florida USA Bookkeeping 175,000 100,000 83,670 147,969
BBF-24900770 Miami-Dade, Florida USA CPA Practice 0 0 0 0
BBF-16408905 Broward, Florida USA *Lender Pre-Qualified*
CPA Practice
1,300,000 650,000 246,788 786,979
BBF-74101955 Marion, Florida USA Tax Practice 40,000 15,000 0 0
BBF-41509276 Brevard, Florida USA Tax Practice 105,000 65,000 8,500 85,000
BBF-16410311 Broward, Florida USA *Lender Pre-Qualified*
Tax Practice
200,000 50,000 93,213 199,893
Advertising
Listing No Location Category Detail Price Down Adj Net Sales
BBF-73909287 Duval, Florida USA Advertising Agency 590,000 590,000 85,937 845,776
BBF-29001340 Broward, Florida USA Advertising Specialties 25,000 15,000 48,300 97,500
BBF-75700040 Marion, Florida USA Advertising Specialties 28,900 28,900 19,301 35,586
BBF-74702633 Withheld, Withheld USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-74702634 Duval, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-74702635 Hillsborough, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-74702636 Miami-Dade, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-74702637 Orange, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-12306000 Broward, Florida USA Advertising Specialties 79,000 35,000 60,000 180,000
BBF-29001336 Broward, Florida USA Advertising Specialties 100,000 25,000 88,000 115,000
BBF-16407948 Miami-Dade, Florida USA Advertising Specialties 2,200,000 1,500,000 663,800 1,262,287
BBF-85904101 Pasco, Florida USA Advertising/Promotion 42,000 35,000 66,200 70,200
BBF-26402626 Sumter, Florida USA Advertising/Promotion 75,000 50,000 53,768 214,500
BBF-26408615 Sarasota, Florida USA Advertising/Promotion 75,000 50,000 53,768 214,500
BBF-29001358 Miami-Dade, Florida USA Advertising/Promotion 269,000 159,000 151,688 418,759
BBF-16410529 Miami-Dade, Florida USA *Lender Pre-Qualified*
Advertising/Promotion
975,000 249,000 229,301 1,029,751
BBF-93700715 Lee, Florida USA Art & Graphic Design 175,000 175,000 35,000 190,000
BBF-41508177 Brevard, Florida USA Art & Graphic Design 295,000 295,000 59,000 220,000
BBF-17001309 Indian River, Florida USA Direct Mailing 49,900 25,000 31,629 144,998
BBF-43901962 Osceola, Florida USA Direct Mailing 56,000 56,000 0 0
BBF-43901963 Orange, Florida USA Direct Mailing 56,000 56,000 0 0
BBF-17017072 Indian River, Florida USA Direct Mailing 89,000 89,000 0 0
BBF-17018060 Martin, Florida USA Direct Mailing 89,000 89,000 0 0
BBF-17018071 Saint Lucie, Florida USA Direct Mailing 89,000 89,000 0 0
BBF-17018072 Indian River, Florida USA Direct Mailing 89,000 89,000 0 0
BBF-17018073 Brevard, Florida USA Direct Mailing 89,000 89,000 0 0
BBF-43901961 Volusia, Florida USA Direct Mailing 90,000 90,000 34,234 159,310
BBF-17003431 Martin, Florida USA Direct Mailing 99,000 99,000 32,931 204,113
BBF-89205917 Los Angeles, California USA Direct Mailing 100,000 100,000 117,250 684,787
BBF-89205699 Withheld, North Carolina USA Direct Mailing 115,000 115,000 34,906 398,668
BBF-85903021 Hillsborough, Florida USA Direct Mailing 120,000 120,000 28,407 57,276
BBF-89205919 Los Angeles, California USA Direct Mailing 150,000 150,000 30,050 1,305,065
BBF-89205959 New Hanover, North Carolina USA Direct Mailing 150,000 150,000 102,663 586,709
BBF-89205834 Withheld, Illinois USA Direct Mailing 160,000 145,000 38,136 233,924
BBF-29100922 Brevard, Florida USA Direct Mailing 180,000 150,000 124,198 415,920
BBF-93105895 Withheld, Florida USA Direct Mailing 250,000 50,000 215,005 412,800
BBF-89803101 Pinellas, Florida USA *Lender Pre-Qualified*
Direct Mailing
250,000 125,000 108,409 392,828
BBF-89205918 Los Angeles, California USA Direct Mailing 250,000 250,000 747,617 3,742,927
BBF-89205622 Withheld, Massachusetts USA Direct Mailing 250,000 250,000 252,810 2,073,183
BBF-89205623 Withheld, Massachusetts USA Direct Mailing 250,000 250,000 242,088 2,650,167
BBF-89205624 Withheld, Massachusetts USA Direct Mailing 250,000 250,000 258,819 2,908,353
BBF-89205367 New York, New York USA Direct Mailing 300,000 300,000 0 0
BBF-89205921 Los Angeles, California USA Direct Mailing 350,000 350,000 99,621 1,340,707
BBF-75711111 Marion, Florida USA *Lender Pre-Qualified*
Direct Mailing
350,000 350,000 145,115 430,526
BBF-89205969 Multnomah, Oregon USA Direct Mailing 390,000 390,000 -145,326 999,454
BBF-89205920 Los Angeles, California USA Direct Mailing 500,000 500,000 1,360,200 5,582,906
BBF-16408912 Palm Beach, Florida USA Direct Mailing 1,000,000 1,000,000 215,324 5,728,535
BBF-74101937 Marion, Florida USA Mobile Billboard 225,000 150,000 0 0
BBF-70304288 Alachua, Florida USA Print Media 25,000 25,000 12,300 17,000
BBF-16409578 Monroe, Florida USA Print Media 40,000 40,000 73,982 168,000
BBF-16409579 Miami-Dade, Florida USA Print Media 40,000 40,000 73,982 168,000
BBF-16409580 Broward, Florida USA Print Media 40,000 40,000 73,982 168,000
BBF-16409581 Palm Beach, Florida USA Print Media 40,000 40,000 73,982 168,000
BBF-26400031 Saint Johns, Florida USA Print Media 75,000 41,000 53,768 214,500
BBF-26400034 Broward, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26400907 Orange, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26400925 Palm Beach, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26404958 Brevard, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408608 Martin, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408612 Okeechobee, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26409613 Collier, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408028 Okaloosa, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408043 Marion, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408047 Clarke, Georgia USA Print Media 75,000 45,000 53,768 214,500
BBF-26408050 Miami-Dade, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408052 Seminole, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408054 Saint Johns, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408007 Lee, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408010 Chatham, Georgia USA Print Media 75,000 45,000 53,768 214,500
BBF-26408016 Levy, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408017 Leon, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408013 Pasco, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408014 Walton, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408024 Hernando, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408025 Sarasota, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408031 Pinellas, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408616 Escambia, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400044 Seminole, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400101 Palm Beach, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400042 Orange, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400152 Monroe, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400009 Sarasota, Florida USA Print Media 75,000 50,000 53,772 214,500
BBF-26400024 Polk, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-41509286 Brevard, Florida USA Print Media 175,000 110,000 77,833 98,782
BBF-41509288 Osceola, Florida USA Print Media 175,000 110,000 77,833 98,782
BBF-84300140 Sarasota, Florida USA Print Media 179,900 90,000 143,570 215,440
BBF-16409997 Broward, Florida USA Public Relations 85,000 85,000 61,657 103,837
Agricultural
Listing No Location Category Detail Price Down Adj Net Sales
BBF-41508097 Brevard, Florida USA Feed/Farm Supplies 1,399,000 1,399,000 71,810 1,034,886
BBF-16409885 Palm Beach, Florida USA Fish Farm 199,000 100,000 119,838 794,059
BBF-43200048 Lake, Florida USA Livestock 2,349,000 2,349,000 0 0
BBF-41509038 Brevard, Florida USA Nursery/Plants 165,000 165,000 0 0
BBF-75900105 Saint Johns, Florida USA Nursery/Plants 295,000 236,000 0 0
BBF-92405540 Lee, Florida USA Nursery/Plants 560,000 560,000 103,965 600,405
BBF-89052230 Pinellas, Florida USA Nursery/Plants 600,000 300,000 120,740 867,372
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 4197 Total Listing(s)