Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Accounting
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409760 Palm Beach, Florida USA Bookkeeping 175,000 100,000 83,670 147,969
BBF-16410311 Broward, Florida USA *Lender Pre-Qualified*
Tax Practice
200,000 50,000 93,213 199,893
Advertising
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407948 Miami-Dade, Florida USA Advertising Specialties 2,200,000 1,500,000 663,800 1,262,287
BBF-16410529 Miami-Dade, Florida USA Advertising/Promotion 975,000 975,000 229,301 1,029,751
BBF-89803101 Pinellas, Florida USA *Lender Pre-Qualified*
Direct Mailing
250,000 125,000 108,409 392,828
BBF-16408912 Palm Beach, Florida USA Direct Mailing 1,000,000 1,000,000 215,324 5,728,535
Agricultural
Listing No Location Category Detail Price Down Adj Net Sales
BBF-41508097 Brevard, Florida USA Feed/Farm Supplies 1,399,000 1,399,000 71,810 1,034,886
BBF-92405540 Lee, Florida USA Nursery/Plants 560,000 560,000 103,965 600,405
BBF-89052230 Pinellas, Florida USA Nursery/Plants 600,000 300,000 120,740 867,372
BBF-92405541 Lee, Florida USA Nursery/Plants 1,507,000 750,000 103,965 600,405
Animals/Pets
Listing No Location Category Detail Price Down Adj Net Sales
BBF-41809020 Lake, Florida USA Pet Grooming 50,000 50,000 36,117 53,185
BBF-47809037 Sarasota, Florida USA Pet Grooming 95,000 50,000 48,406 103,123
BBF-47809083 Seminole, Florida USA Pet Shop 149,900 149,900 42,959 313,700
BBF-89801113 Seminole, Florida USA Pet Supplies 300,000 300,000 86,945 804,834
Appliances
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43902021 Polk, Florida USA Appliance Repairs 75,000 75,000 49,148 94,488
Art
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16410544 Broward, Florida USA Art Reproduction 600,000 300,000 560,815 757,126
Automotive
Listing No Location Category Detail Price Down Adj Net Sales
BBF-72002093 Duval, Florida USA Auto Accessories 1,250,000 1,250,000 296,024 1,117,200
BBF-16409080 Broward, Florida USA Auto Air Condition 95,000 95,000 38,710 318,109
BBF-35210218 Palm Beach, Florida USA Auto Body Shop 140,000 70,000 81,953 196,695
BBF-43901745 Osceola, Florida USA Auto Body Shop 150,000 112,500 26,092 237,425
BBF-40901860 Volusia, Florida USA Auto Body Shop 459,000 459,000 160,770 683,444
BBF-890707012 Pinellas, Florida USA *Lender Pre-Qualified*
Auto Body Shop
950,000 95,000 158,487 702,323
BBF-28700009 Broward, Florida USA Auto Broker 699,000 450,000 226,386 15,253,325
BBF-42100493 Orange, Florida USA Auto Car Wash 150,000 150,000 58,245 79,233
BBF-72002123 Escambia, Florida USA Auto Car Wash 899,000 899,000 48,614 263,604
BBF-43901760 Orange, Florida USA Auto Detailing 15,000 15,000 13,818 16,052
BBF-42100494 Orange, Florida USA Auto Detailing 150,000 150,000 58,245 79,233
BBF-94802121 Lee, Florida USA Auto General Repair 95,000 95,000 36,536 226,170
BBF-45804598 Orange, Florida USA Auto General Repair 149,000 149,000 97,389 393,896
BBF-92405136 Lee, Florida USA Auto General Repair 165,000 165,000 84,501 381,251
BBF-94804118 Lee, Florida USA Auto General Repair 203,000 203,000 21,542 211,237
BBF-74702640 Clay, Florida USA Auto General Repair 220,000 120,000 128,430 503,444
BBF-74303974 Duval, Florida USA *Lender Pre-Qualified*
Auto General Repair
225,000 225,000 89,856 573,057
BBF-44810001 Volusia, Florida USA Auto General Repair 225,000 225,000 113,229 720,535
BBF-54201037 Lake, Florida USA Auto General Repair 275,000 275,000 146,429 528,387
BBF-85904104 Pasco, Florida USA Auto Parts Store 149,000 149,000 47,401 185,675
BBF-42100495 Orange, Florida USA Auto Used Cars 150,000 150,000 58,245 79,233
BBF-84105846 Polk, Florida USA Auto Used Cars 616,000 616,000 108,875 410,567
BBF-47000101 Orange, Florida USA Tire Dealer 595,000 595,000 181,744 1,045,037
BBF-74702878 Duval, Florida USA Tire Dealer 595,000 595,000 191,432 899,039
BBF-37701016 Palm Beach, Florida USA Towing Service 75,000 37,500 55,905 153,619
BBF-59859801 Lake, Florida USA Towing Service 295,000 150,000 98,448 210,775
BBF-37701018 Palm Beach, Florida USA Towing Service 900,000 900,000 202,640 608,282
Beauty/Personal Care
Listing No Location Category Detail Price Down Adj Net Sales
BBF-93700561 Collier, Florida USA Barber Shop 60,000 60,000 24,938 55,782
BBF-17005084 Martin, Florida USA Hair Salon 25,000 25,000 92,381 171,664
BBF-35210655 Palm Beach, Florida USA Hair Salon 29,995 29,995 4,639 34,789
BBF-87406781 Pinellas, Florida USA Hair Salon 34,500 34,500 23,064 184,308
BBF-81000272 Pinellas, Florida USA Hair Salon 35,000 35,000 11,764 17,196
BBF-92401133 Collier, Florida USA Hair Salon 55,000 35,000 20,897 53,185
BBF-73000621 Alachua, Florida USA *Lender Pre-Qualified*
Hair Salon
60,000 30,000 4,726 72,938
BBF-86200230 Pinellas, Florida USA Hair Salon 60,000 40,000 39,901 155,291
BBF-58801103 Lake, Florida USA Hair Salon 75,000 75,000 -9,592 173,750
BBF-93700687 Collier, Florida USA Hair Salon 119,000 119,000 61,955 102,457
BBF-17004423 Palm Beach, Florida USA Hair Salon 129,000 129,000 102,310 183,665
BBF-41105670 Seminole, Florida USA Hair Salon 165,000 165,000 13,742 174,102
BBF-93700656 Collier, Florida USA Hair Salon 200,000 200,000 80,003 427,506
BBF-39900020 Broward, Florida USA Hair Salon 274,500 127,000 47,592 201,801
BBF-41502076 Brevard, Florida USA Hair Salon 280,000 280,000 25,820 31,770
BBF-46710165 Orange, Florida USA Hair Salon 395,000 395,000 144,863 644,942
BBF-17000445 Martin, Florida USA Hair Salon/Day Spa 49,000 49,000 29,891 111,771
BBF-54903052 Lake, Florida USA Hair Salon/Day Spa 80,000 50,000 48,433 220,750
BBF-58100055 Orange, Florida USA Hair Salon/Day Spa 80,000 80,000 47,630 523,696
BBF-89804124 Pasco, Florida USA Hair Salon/Day Spa 91,100 91,100 47,188 445,705
BBF-16410610 Palm Beach, Florida USA Hair Salon/Day Spa 100,000 50,000 44,118 217,998
BBF-89000117 Pasco, Florida USA Hair Salon/Day Spa 139,000 139,000 94,545 405,257
BBF-16410175 Broward, Florida USA Hair Salon/Day Spa 150,000 150,000 67,898 588,364
BBF-34800451 Palm Beach, Florida USA Hair Salon/Day Spa 350,000 350,000 108,126 563,839
BBF-30205042 Miami-Dade, Florida USA Hair Salon/Day Spa 350,000 350,000 75,454 738,957
BBF-85903018 Hillsborough, Florida USA Nail Salon 40,000 40,000 36,597 56,420
BBF-43901779 Orange, Florida USA Skin and/or Massage 66,500 66,500 27,129 172,356
BBF-90405927 Collier, Florida USA Skin and/or Massage 80,000 80,000 60,784 71,420
BBF-54903077 Lake, Florida USA Skin and/or Massage 135,000 135,000 52,953 164,398
BBF-44009802 Seminole, Florida USA Tanning Salon 125,000 125,000 44,490 130,546
BBF-44009801 Volusia, Florida USA Tanning Salon 175,000 175,000 63,474 172,957
BBF-16407403 Miami-Dade, Florida USA Tanning Salon 180,000 160,000 104,583 213,653
BBF-90405977 Lee, Florida USA Tanning Salon 250,000 100,000 84,718 338,900
BBF-58801108 Orange, Florida USA Tattoo Parlor 175,000 87,500 87,748 272,902
BBF-58801109 Orange, Florida USA Tattoo Parlor 385,000 192,500 205,263 569,196
Business Services
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35010397 Withheld, Florida USA Event Planning 125,000 75,000 46,203 197,200
BBF-35207339 Palm Beach, Florida USA Event Planning 1,495,000 1,000,000 552,059 1,731,620
BBF-41105979 Orange, Florida USA Law Firm 695,000 495,000 389,179 692,527
BBF-43901538 Orange, Florida USA Mail/Package Service 75,000 75,000 47,021 224,589
BBF-16410312 Broward, Florida USA *Lender Pre-Qualified*
Speciality Services
200,000 50,000 93,213 199,893
BBF-13409579 Broward, Florida USA Speciality Services 250,000 175,000 100,448 159,556
Child Care
Listing No Location Category Detail Price Down Adj Net Sales
BBF-74702821 Duval, Florida USA Day Care & After School 120,000 50,000 42,864 211,395
BBF-43901947 Orange, Florida USA Day Care & After School 149,900 100,000 63,424 329,851
BBF-43902039 Orange, Florida USA Day Care & After School 170,000 85,000 65,276 216,271
BBF-43902006 Hillsborough, Florida USA Day Care & After School 249,999 249,999 31,656 118,484
BBF-43901725 Orange, Florida USA Day Care & After School 399,900 299,900 146,547 403,305
BBF-84105511 Polk, Florida USA *Lender Pre-Qualified*
Day Care & After School
525,000 150,000 98,340 193,873
BBF-88210001 Sarasota, Florida USA Day Care & After School 560,000 560,000 97,237 667,074
BBF-43902005 Hillsborough, Florida USA Day Care & After School 649,900 649,900 102,954 301,302
Cleaning/Clothing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409616 Broward, Florida USA Cleaners Drop Store 215,000 100,000 52,901 132,224
BBF-41505024 Brevard, Florida USA Coin Laundry 70,000 70,000 32,140 90,706
BBF-892140198 Pinellas, Florida USA Coin Laundry 79,000 79,000 16,640 65,021
BBF-16409615 Broward, Florida USA Coin Laundry 215,000 100,000 52,901 132,224
BBF-93700702 Collier, Florida USA Coin Laundry 300,000 250,000 47,858 282,114
BBF-16409617 Broward, Florida USA Commercial Laundry 215,000 100,000 52,901 132,224
BBF-47809055 Volusia, Florida USA Dry Cleaners 79,999 79,999 41,582 124,176
BBF-73909277 Duval, Florida USA Dry Cleaners 90,000 90,000 15,248 37,884
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 503 Total Listing(s)