Click on the Listing Number to see more details
Click on blue diamonds below to sort ascending descending
Restaurants
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-17008154 Saint Lucie, Florida USA American Restaurant 34,900 15,000 0 0
BBF-16412616 Palm Beach, Florida USA American Restaurant 99,000 99,000 65,000 324,000
BBF-35012005 Miami-Dade, Florida USA American Restaurant 125,000 125,000 47,163 358,855
BBF-16412735 Broward, Florida USA American Restaurant 149,000 149,000 0 0
BBF-35012721 Miami-Dade, Florida USA American Restaurant 179,000 179,000 0 0
BBF-115111510 Palm Beach, Florida USA American Restaurant 210,000 210,000 9,268 120,000
BBF-17018216 Martin, Florida USA American Restaurant 249,000 249,000 64,199 751,078
BBF-52507383 Indian River, Florida USA American Restaurant 275,000 150,000 133,076 837,631
BBF-35012174 Miami-Dade, Florida USA American Restaurant 279,000 279,000 0 0
BBF-17018214 Martin, Florida USA American Restaurant 299,000 299,000 67,938 652,839
BBF-13407813 Broward, Florida USA American Restaurant 349,900 249,900 164,562 802,410
BBF-17002508 Palm Beach, Florida USA American Restaurant 375,000 200,000 150,000 950,000
BBF-16412327 Broward, Florida USA American Restaurant 399,000 304,500 122,137 876,656
BBF-35015791 Miami-Dade, Florida USA American Restaurant 400,000 400,000 0 0
BBF-28678934 Broward, Florida USA American Restaurant 1,500,000 500,000 0 0
BBF-28669374 Palm Beach, Florida USA American Restaurant 1,595,000 1,595,000 0 0
BBF-19615035 Broward, Florida USA *Lender Pre-Qualified* 
American Restaurant
1,750,000 1,750,000 361,113 1,862,900
BBF-28686328 Martin, Florida USA American Restaurant 3,900,000 3,900,000 0 0
BBF-30330359 Palm Beach, Florida USA Bagel Restaurant 70,000 70,000 80,000 400,000
BBF-18604261 Palm Beach, Florida USA Bagel Restaurant 70,000 70,000 93,760 375,000
BBF-13407807 Palm Beach, Florida USA Bagel Restaurant 75,000 75,000 52,740 494,100
BBF-18603149 Saint Lucie, Florida USA Bagel Restaurant 179,000 129,000 88,988 273,493
BBF-115111511 Broward, Florida USA Bagel Restaurant 220,000 220,000 81,984 372,294
BBF-16411778 Palm Beach, Florida USA Bagel Restaurant 299,000 299,000 37,340 229,135
BBF-24950020 Miami-Dade, Florida USA Banquet Hall/Caterer 210,000 160,000 0 0
BBF-16412729 Miami-Dade, Florida USA Banquet Hall/Caterer 250,000 250,000 0 0
BBF-24950029 Miami-Dade, Florida USA Banquet Hall/Caterer 350,000 250,000 129,504 469,329
BBF-35312383 Palm Beach, Florida USA Banquet Hall/Caterer 400,000 200,000 201,731 701,982
BBF-35015138 Miami-Dade, Florida USA Banquet Hall/Caterer 625,000 575,000 230,597 750,509
BBF-16415775 Broward, Florida USA Barbecue Restaurant 45,000 45,000 16,000 70,000
BBF-35015792 Broward, Florida USA Barbecue Restaurant 175,000 150,000 0 0
BBF-29001415 Broward, Florida USA Barbecue Restaurant 275,000 275,000 117,277 706,864
BBF-35212632 Palm Beach, Florida USA Breakfast Lunch 15,000 10,000 0 0
BBF-17001641 Indian River, Florida USA Breakfast Lunch 39,000 30,000 40,464 134,400
BBF-115307295 Palm Beach, Florida USA Breakfast Lunch 40,000 40,000 4,428 50,000
BBF-16412471 Martin, Florida USA Breakfast Lunch 55,000 55,000 56,507 274,808
BBF-16412108 Palm Beach, Florida USA Breakfast Lunch 74,500 74,500 0 0
BBF-18603171 Palm Beach, Florida USA Breakfast Lunch 80,000 80,000 52,196 200,414
BBF-30200212 Miami-Dade, Florida USA Breakfast Lunch 80,000 80,000 0 0
BBF-22710010 Broward, Florida USA Breakfast Lunch 89,000 89,000 62,000 200,000
BBF-39735021 Broward, Florida USA Breakfast Lunch 90,000 90,000 67,416 300,000
BBF-35212302 Palm Beach, Florida USA Breakfast Lunch 149,900 149,900 95,628 300,000
BBF-30300323 Palm Beach, Florida USA Breakfast Lunch 150,000 105,000 72,000 265,000
BBF-16412477 Palm Beach, Florida USA Breakfast Lunch 150,000 150,000 86,184 273,796
BBF-18604264 Palm Beach, Florida USA Breakfast Lunch 170,000 120,000 84,101 223,565
BBF-18604265 Saint Lucie, Florida USA Breakfast Lunch 179,000 129,000 88,988 273,493
BBF-115111515 Broward, Florida USA Breakfast Lunch 220,000 220,000 81,984 372,294
BBF-16411677 Broward, Florida USA Breakfast Lunch 265,000 175,000 103,900 475,000
BBF-30200190 Miami-Dade, Florida USA Breakfast Lunch 550,000 550,000 261,204 516,000
BBF-30300327 Palm Beach, Florida USA Breakfast Lunch 1,100,000 284,000 264,156 940,340
BBF-35012543 Miami-Dade, Florida USA Buffett 185,000 185,000 0 0
BBF-35212394 Palm Beach, Florida USA Cafe Type Eatery 75,000 75,000 66,000 120,000
BBF-35015752 Miami-Dade, Florida USA Cafe Type Eatery 75,000 75,000 0 0
BBF-35012704 Miami-Dade, Florida USA Cafe Type Eatery 80,000 80,000 0 0
BBF-22700110 Broward, Florida USA Cafe Type Eatery 139,000 69,000 86,280 220,200
BBF-22700111 Broward, Florida USA Cafe Type Eatery 139,000 69,000 86,280 220,200
BBF-35012391 Miami-Dade, Florida USA Cafe Type Eatery 149,000 149,000 0 0
BBF-35012635 Miami-Dade, Florida USA Cafe Type Eatery 150,000 150,000 0 0
BBF-39139130 Palm Beach, Florida USA Cafe Type Eatery 150,000 150,000 52,600 120,000
BBF-16412364 Broward, Florida USA Cafe Type Eatery 300,000 200,000 184,336 637,744
BBF-17008152 Saint Lucie, Florida USA Cafe Type Eatery 350,000 250,000 193,268 529,148
BBF-30200213 Miami-Dade, Florida USA Cafe Type Eatery 575,000 575,000 232,597 685,207
BBF-30300326 Palm Beach, Florida USA Cafe Type Eatery 1,100,000 284,000 264,156 940,340
BBF-30200200 Miami-Dade, Florida USA Cafe Type Eatery 2,000,000 2,000,000 395,372 2,163,961
BBF-35015052 Miami-Dade, Florida USA Cafeteria 45,000 45,000 0 0
BBF-35012734 Miami-Dade, Florida USA Cafeteria 75,000 75,000 0 0
BBF-24900943 Miami-Dade, Florida USA Cafeteria 75,000 75,000 43,360 177,000
BBF-16412684 Miami-Dade, Florida USA Cafeteria 75,000 75,000 0 0
BBF-24900104 Miami-Dade, Florida USA Cafeteria 150,000 150,000 85,000 240,000
BBF-29003644 Miami-Dade, Florida USA Cafeteria 225,000 225,000 153,989 440,750
BBF-24900110 Miami-Dade, Florida USA Cafeteria 275,000 275,000 0 0
BBF-35011756 Miami-Dade, Florida USA Catering 65,000 65,000 0 0
BBF-16412730 Miami-Dade, Florida USA Catering 250,000 250,000 0 0
BBF-16412607 Broward, Florida USA Catering 299,000 207,000 124,454 372,851
BBF-29000470 Broward, Florida USA Catering 499,000 499,000 248,440 1,031,728
BBF-22000139 Broward, Florida USA Coffee Shop/House 75,000 75,000 0 0
BBF-16412660 Broward, Florida USA Coffee Shop/House 125,000 65,000 0 0
BBF-16412109 Palm Beach, Florida USA Deli Restaurant 74,500 74,500 0 0
BBF-35212303 Palm Beach, Florida USA Deli Restaurant 149,900 149,900 95,628 300,000
BBF-115111516 Broward, Florida USA Deli Restaurant 220,000 220,000 81,984 372,294
BBF-19601541 Broward, Florida USA Deli Restaurant 299,000 199,000 100,994 520,000
BBF-18603125 Palm Beach, Florida USA Diner 170,000 120,000 84,101 223,565
BBF-19601536 Broward, Florida USA Diner 249,000 125,000 113,032 830,000
BBF-19601535 Broward, Florida USA Diner 319,000 160,000 185,791 1,200,000
BBF-38612011 Palm Beach, Florida USA Diner 350,000 350,000 147,720 500,000
BBF-13452308 Broward, Florida USA Diner 495,000 375,000 270,000 1,350,000
BBF-29001470 Broward, Florida USA Diner 499,000 499,000 248,440 1,031,728
BBF-35012350 Miami-Dade, Florida USA Ethnic Restaurant 35,000 35,000 0 0
BBF-114300158 Broward, Florida USA Ethnic Restaurant 35,000 35,000 0 0
BBF-114370144 Broward, Florida USA Ethnic Restaurant 40,000 40,000 44,244 146,564
BBF-39139139 Palm Beach, Florida USA Ethnic Restaurant 45,000 45,000 42,050 117,187
BBF-29122212 Palm Beach, Florida USA Ethnic Restaurant 50,000 50,000 0 0
BBF-115302002 Palm Beach, Florida USA Ethnic Restaurant 69,000 69,000 71,616 216,000
BBF-17800061 Miami-Dade, Florida USA Ethnic Restaurant 85,000 85,000 120,000 360,000
BBF-28684279 Palm Beach, Florida USA Ethnic Restaurant 95,000 95,000 0 0
BBF-19601538 Palm Beach, Florida USA Ethnic Restaurant 125,000 62,500 0 0
BBF-16412736 Broward, Florida USA Ethnic Restaurant 149,000 149,000 0 0
BBF-16412425 Palm Beach, Florida USA Ethnic Restaurant 150,000 150,000 95,670 590,970
BBF-24900057 Miami-Dade, Florida USA Ethnic Restaurant 159,000 100,000 116,000 540,000
BBF-113700008 Palm Beach, Florida USA Ethnic Restaurant 199,000 199,000 130,000 520,000
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 100 of 310 Total Listing(s)

 
 

Connors Associates LLC  ·  Copyright © 2004  ·  All rights reserved.
Managed & Developed by E-Tomic Solutions Incorporated