Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Medical Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89909240 Pinellas, Florida USA *Lender Pre-Qualified*
A.L.F.
1,300,000 195,000 186,921 393,250
BBF-16410204 Lake, Florida USA *Lender Pre-Qualified*
A.L.F.
1,450,000 1,450,000 277,481 687,410
BBF-891402737 Hillsborough, Florida USA Laser Clinic 1,200,000 1,200,000 282,758 862,081
BBF-891401800 Hillsborough, Florida USA Laser Clinic 2,300,000 2,300,000 298,316 862,081
BBF-41809037 Orange, Florida USA Medical Billing Service 209,000 209,000 130,176 385,859
BBF-16408892 Broward, Florida USA *Lender Pre-Qualified*
Medical Chiropractic
150,000 150,000 97,293 276,763
BBF-16409848 Palm Beach, Florida USA Medical Clinic 75,000 30,000 24,640 100,000
BBF-17018142 Saint Lucie, Florida USA Medical Clinic 75,000 50,000 0 0
BBF-13407412 Miami-Dade, Florida USA Medical Clinic 150,000 100,000 0 0
BBF-43901763 Polk, Florida USA Medical Clinic 220,000 220,000 98,565 269,000
BBF-16410264 Lee, Florida USA Medical Clinic 275,000 95,000 337,500 675,000
BBF-22300272 Broward, Florida USA Medical Clinic 300,000 300,000 -47,668 573,859
BBF-47847809 Volusia, Florida USA Medical Clinic 350,000 350,000 66,910 293,019
BBF-74702726 Saint Johns, Florida USA Medical Clinic 399,999 100,000 258,767 772,593
BBF-43902015 Polk, Florida USA Medical Clinic 400,000 400,000 232,704 618,543
BBF-43902020 Osceola, Florida USA Medical Clinic 700,000 700,000 235,536 575,495
BBF-75700002 Marion, Florida USA Medical Clinic 1,250,000 250,000 130,595 332,912
BBF-42100489 Seminole, Florida USA Medical Discount Organization 179,900 179,900 43,334 52,977
BBF-35010198 Broward, Florida USA Medical Equipment 49,000 49,000 39,056 160,000
BBF-16410729 Miami-Dade, Florida USA Medical Equipment 60,000 60,000 37,711 117,216
BBF-86903580 Pinellas, Florida USA Medical Equipment 150,000 150,000 40,789 207,828
BBF-16409686 Miami-Dade, Florida USA Medical Equipment 175,000 125,000 0 0
BBF-40001301 Orange, Florida USA *Lender Pre-Qualified*
Medical Equipment
299,000 48,145 91,452 298,775
BBF-74702873 Volusia, Florida USA Medical Equipment 375,000 375,000 70,200 276,000
BBF-41500808 Brevard, Florida USA Medical Equipment 415,000 415,000 75,180 700,740
BBF-17018164 Martin, Florida USA Medical Equipment 495,000 495,000 164,035 297,903
BBF-42000204 Seminole, Florida USA *Lender Pre-Qualified*
Medical Equipment
499,000 499,000 182,381 371,987
BBF-13450502 Palm Beach, Florida USA Medical Equipment 500,000 500,000 192,621 532,746
BBF-13400591 Palm Beach, Florida USA Medical Equipment 740,000 740,000 192,621 532,746
BBF-74702855 Escambia, Florida USA Medical Equipment 820,000 820,000 295,507 705,918
BBF-74702792 Flagler, Florida USA Medical Equipment 900,000 900,000 284,140 731,457
BBF-40901842 Withheld, Florida USA Medical Equipment 1,750,000 1,750,000 479,864 1,701,528
BBF-890303005 Pinellas, Florida USA Medical Home Care 225,000 225,000 85,336 331,713
BBF-40001321 Volusia, Florida USA Medical Home Care 335,000 335,000 130,215 641,896
BBF-410505389 Volusia, Florida USA Medical Home Care 555,000 555,000 241,973 623,828
BBF-37000027 Miami-Dade, Florida USA Medical Home Care 5,000,000 5,000,000 1,000,484 4,000,000
BBF-16410597 Broward, Florida USA Medical Laboratory 799,000 799,000 218,697 790,541
BBF-35209551 Palm Beach, Florida USA Medical MD Practice 100,000 50,000 116,313 152,258
BBF-92408132 Lee, Florida USA Medical MD Practice 150,000 75,000 183,966 304,918
BBF-43901198 Orange, Florida USA Medical MD Practice 150,000 150,000 235,529 797,107
BBF-43901857 Seminole, Florida USA Medical MD Practice 300,000 125,000 343,303 762,278
BBF-35310495 Saint Lucie, Florida USA *Lender Pre-Qualified*
Medical MD Practice
350,000 70,000 274,698 646,575
BBF-32220102 Saint Lucie, Florida USA *Lender Pre-Qualified*
Medical MD Practice
350,000 300,000 294,965 601,009
BBF-35010322 Miami-Dade, Florida USA Medical MD Practice 350,000 300,000 127,216 3,800,000
BBF-16410632 Taylor, Florida USA *Lender Pre-Qualified*
Medical MD Practice
525,000 80,000 278,409 773,941
BBF-22300275 Palm Beach, Florida USA Medical MD Practice 800,000 800,000 510,203 728,146
BBF-16410398 Saint Lucie, Florida USA *Lender Pre-Qualified*
Medical MD Practice
975,000 975,000 413,840 1,197,913
BBF-43902028 Polk, Florida USA Medical MD Practice 1,250,000 1,250,000 150,000 200,000
BBF-48404667 Lake, Florida USA Medical MD Practice 1,600,000 1,600,000 501,527 1,116,625
BBF-19601453 Palm Beach, Florida USA Medical MD Practice 3,500,000 2,500,000 500,000 1,000,000
BBF-37011147 Miami-Dade, Florida USA Medical Pharmacy 380,000 380,000 233,700 2,592,000
BBF-85901019 Pinellas, Florida USA Medical Software 1,300,000 1,300,000 149,473 215,648
BBF-891001043 Pinellas, Florida USA Medical Spa 25,000 25,000 0 0
BBF-29001335 Broward, Florida USA Medical Spa 200,000 200,000 -9,321 458,824
BBF-74702827 Duval, Florida USA Medical Speech Therapy 59,000 29,500 49,866 70,000
BBF-73000622 Marion, Florida USA *Lender Pre-Qualified*
Medical Speech Therapy
250,000 125,000 74,106 551,740
BBF-75351040 Saint Johns, Florida USA Medical Speech Therapy 428,000 428,000 125,119 547,603
BBF-891300014 Withheld, Florida USA Medical Supplies 925,000 925,000 188,801 828,379
BBF-84105596 Polk, Florida USA *Lender Pre-Qualified*
Medical Supplies
1,800,000 301,000 697,115 1,896,186
BBF-35210081 Palm Beach, Florida USA Medical Testing 20,000 20,000 30,550 36,400
BBF-43901319 Seminole, Florida USA *Lender Pre-Qualified*
Medical Testing
400,000 400,000 262,432 702,038
BBF-91702073 Highlands, Florida USA Medical Testing 450,000 350,000 234,258 724,820
BBF-17018143 Martin, Florida USA Medical Uniform Sales 295,000 295,000 57,039 308,409
BBF-16408316 Broward, Florida USA Medical Weight Loss 99,000 75,000 75,865 203,802
BBF-16410054 Palm Beach, Florida USA Medical-MRI 300,000 300,000 0 0
BBF-16410639 Broward, Florida USA Medical-MRI 499,000 499,000 141,692 576,000
BBF-13450511 Miami-Dade, Florida USA Medical-MRI 1,600,000 1,600,000 428,398 1,240,233
BBF-35209105 Broward, Florida USA Medical-MRI 4,000,000 2,000,000 743,827 1,342,478
BBF-74702816 Saint Johns, Florida USA Non-Med Home Care 104,900 79,900 60,681 355,579
BBF-81300698 Sarasota, Florida USA Non-Med Home Care 310,000 310,000 100,917 452,290
BBF-35210598 Palm Beach, Florida USA Non-Med Home Care 499,000 499,000 137,495 276,311
BBF-75608123 Duval, Florida USA Non-Med Home Care 520,000 520,000 122,657 558,113
BBF-92401137 Lee, Florida USA Physical Therapy 99,000 50,000 86,595 203,479
BBF-35210592 Palm Beach, Florida USA Physical Therapy 150,000 150,000 87,552 202,653
BBF-43902027 Polk, Florida USA Physical Therapy 250,000 250,000 96,000 150,000
BBF-29001322 Broward, Florida USA Physical Therapy 299,000 199,000 104,524 431,658
BBF-24900763 Miami-Dade, Florida USA Physical Therapy 400,000 200,000 160,000 360,000
BBF-16409276 Marion, Florida USA Physical Therapy 575,000 210,000 263,917 661,290
BBF-89205603 Pasco, Florida USA *Lender Pre-Qualified*
Physical Therapy
1,000,000 700,000 253,368 575,982
BBF-90405817 Lee, Florida USA *Lender Pre-Qualified*
Physical Therapy
1,050,000 350,000 238,875 688,915
BBF-89204972 Pasco, Florida USA *Lender Pre-Qualified*
Physical Therapy
1,800,000 1,500,000 253,368 575,982
BBF-16410629 Palm Beach, Florida USA *Lender Pre-Qualified*
Podiarty Care
425,000 100,000 155,955 690,859
BBF-18603163 Withheld, Florida USA *Lender Pre-Qualified*
Podiarty Care
1,000,000 250,000 294,381 985,937
BBF-43902030 Seminole, Florida USA Specialty Hospital 700,000 300,000 240,000 800,000
BBF-70304376 Alachua, Florida USA Substance Abuse 75,000 50,000 43,000 65,000
BBF-44500782 Withheld, Florida USA Substance Abuse 395,000 395,000 88,713 361,506
BBF-16407917 Miami-Dade, Florida USA *Lender Pre-Qualified*
Unborn Imaging
199,000 40,000 85,951 200,919
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 87 of 87 Total Listing(s)