Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Medical Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89909240 Pinellas, Florida USA *Lender Pre-Qualified*
A.L.F.
1,300,000 195,000 55,321 293,363
BBF-16410204 Lake, Florida USA *Lender Pre-Qualified*
A.L.F.
1,450,000 1,450,000 277,481 687,410
BBF-13406613 Broward, Florida USA *Lender Pre-Qualified*
A.L.F.
2,150,000 550,000 258,708 698,679
BBF-93406168 Lee, Florida USA Adult Day Care 65,000 65,000 39,769 251,145
BBF-93406287 Lee, Florida USA Adult Day Care 65,000 65,000 39,769 251,145
BBF-891403333 Hillsborough, Florida USA Laser Clinic 630,000 630,000 177,426 329,244
BBF-891402737 Hillsborough, Florida USA Laser Clinic 1,200,000 1,200,000 126,209 460,885
BBF-891401800 Hillsborough, Florida USA Laser Clinic 2,300,000 2,300,000 236,888 460,885
BBF-16410770 Broward, Florida USA Medical Billing Service 200,000 200,000 150,764 331,273
BBF-24410702 Broward, Florida USA Medical Chiropractic 40,000 40,000 180,000 240,000
BBF-16408892 Broward, Florida USA *Lender Pre-Qualified*
Medical Chiropractic
150,000 150,000 97,293 276,763
BBF-17018179 Martin, Florida USA Medical Chiropractic 199,000 199,000 73,702 181,759
BBF-16410713 Broward, Florida USA Medical Chiropractic 660,919 330,460 151,725 410,862
BBF-16410710 Palm Beach, Florida USA Medical Chiropractic 736,950 368,475 195,000 380,222
BBF-16410711 Broward, Florida USA Medical Chiropractic 877,000 438,500 186,979 355,648
BBF-16410712 Palm Beach, Florida USA Medical Chiropractic 1,302,000 651,000 262,631 620,600
BBF-16410714 Palm Beach, Florida USA Medical Chiropractic 3,500,000 1,750,000 796,335 1,767,332
BBF-24410708 Miami-Dade, Florida USA Medical Clinic 35,000 35,000 0 0
BBF-24410707 Broward, Florida USA Medical Clinic 85,000 85,000 129,000 250,000
BBF-16411168 Miami-Dade, Florida USA Medical Clinic 100,000 60,000 0 0
BBF-13407412 Miami-Dade, Florida USA Medical Clinic 150,000 100,000 0 0
BBF-75700002 Marion, Florida USA Medical Clinic 195,000 195,000 130,595 332,912
BBF-74703064 Saint Johns, Florida USA Medical Clinic 199,900 199,900 105,772 617,785
BBF-16410264 Lee, Florida USA Medical Clinic 275,000 95,000 337,500 675,000
BBF-47847809 Volusia, Florida USA Medical Clinic 350,000 350,000 66,910 293,019
BBF-22300279 Palm Beach, Florida USA Medical Clinic 375,000 250,000 241,672 745,069
BBF-43902015 Polk, Florida USA Medical Clinic 400,000 400,000 232,704 618,543
BBF-43902020 Osceola, Florida USA Medical Clinic 500,000 500,000 335,625 723,030
BBF-43902051 Seminole, Florida USA Medical Clinic 725,000 725,000 357,856 833,380
BBF-44500884 Orange, Florida USA Medical Clinic 1,200,000 1,200,000 1,075,057 1,374,203
BBF-29001377 Broward, Florida USA Medical Clinic 2,000,000 2,000,000 722,669 886,151
BBF-74703062 Miami-Dade, Florida USA Medical Clinic 4,200,000 4,200,000 200,000 550,000
BBF-42100489 Seminole, Florida USA Medical Discount Organization 179,900 179,900 47,108 54,833
BBF-71806243 Leon, Florida USA Medical Equipment 44,700 44,700 8,516 15,503
BBF-35010198 Broward, Florida USA Medical Equipment 49,000 49,000 39,056 160,000
BBF-16411148 Miami-Dade, Florida USA Medical Equipment 79,900 79,900 0 0
BBF-16409686 Miami-Dade, Florida USA Medical Equipment 124,500 124,500 0 0
BBF-74703039 Saint Johns, Florida USA Medical Equipment 149,000 110,000 0 0
BBF-74703038 Duval, Florida USA Medical Equipment 179,900 125,000 42,420 248,921
BBF-35010940 Miami-Dade, Florida USA Medical Equipment 229,900 204,900 97,444 347,600
BBF-40901881 Saint Johns, Florida USA Medical Equipment 330,000 330,000 118,125 395,565
BBF-24900786 Miami-Dade, Florida USA Medical Equipment 350,000 250,000 114,160 155,000
BBF-35010937 Miami-Dade, Florida USA Medical Equipment 400,000 200,000 81,697 499,000
BBF-41500808 Brevard, Florida USA Medical Equipment 415,000 415,000 75,180 700,740
BBF-42000204 Seminole, Florida USA Medical Equipment 499,000 499,000 14,239 53,405
BBF-74703006 Duval, Florida USA Medical Equipment 579,000 290,000 156,113 697,381
BBF-44500850 Withheld, Florida USA Medical Equipment 695,000 695,000 222,429 728,809
BBF-51709548 Lake, Florida USA Medical Equipment 740,000 740,000 327,022 883,986
BBF-74702855 Escambia, Florida USA Medical Equipment 820,000 820,000 295,507 705,918
BBF-74702792 Flagler, Florida USA Medical Equipment 900,000 900,000 271,172 893,198
BBF-891300031 Pasco, Florida USA Medical Equipment 1,180,000 1,180,000 259,601 1,430,921
BBF-74703009 Pinellas, Florida USA Medical Equipment 1,475,000 1,475,000 355,598 1,176,598
BBF-74702997 Duval, Florida USA *Lender Pre-Qualified*
Medical Equipment
2,200,000 730,000 591,085 2,285,934
BBF-16411130 Miami-Dade, Florida USA Medical Home Care 99,500 60,000 0 0
BBF-84105928 Orange, Florida USA Medical Home Care 224,000 224,000 66,961 458,484
BBF-84106079 Orange, Florida USA Medical Home Care 325,000 325,000 0 0
BBF-37000027 Miami-Dade, Florida USA Medical Home Care 5,000,000 5,000,000 1,000,484 4,000,000
BBF-16410597 Broward, Florida USA Medical Laboratory 799,000 799,000 254,412 856,700
BBF-16411097 Broward, Florida USA Medical MD Practice 50,000 50,000 -5,617 38,475
BBF-35209551 Palm Beach, Florida USA Medical MD Practice 100,000 50,000 116,313 152,258
BBF-92408132 Lee, Florida USA Medical MD Practice 150,000 75,000 183,966 304,918
BBF-43901198 Orange, Florida USA Medical MD Practice 150,000 150,000 235,529 797,107
BBF-21406091 Broward, Florida USA Medical MD Practice 199,000 199,000 78,025 219,911
BBF-16411170 Charlotte, Florida USA Medical MD Practice 225,000 150,000 109,665 247,592
BBF-32220102 Saint Lucie, Florida USA *Lender Pre-Qualified*
Medical MD Practice
350,000 300,000 294,965 601,009
BBF-16410916 Broward, Florida USA Medical MD Practice 400,000 250,000 560,000 1,500,000
BBF-16410632 Taylor, Florida USA *Lender Pre-Qualified*
Medical MD Practice
525,000 80,000 278,409 773,941
BBF-16410899 Hernando, Florida USA Medical MD Practice 600,000 450,000 405,204 675,884
BBF-21405105 Broward, Florida USA Medical MD Practice 699,000 699,000 193,331 778,125
BBF-43902028 Polk, Florida USA Medical MD Practice 1,250,000 1,250,000 150,000 200,000
BBF-93106254 Withheld, Florida USA *Lender Pre-Qualified*
Medical MD Practice
7,400,000 450,000 1,050,971 2,876,160
BBF-35010941 Miami-Dade, Florida USA Medical Pharmacy 229,900 204,900 97,444 347,600
BBF-37011147 Miami-Dade, Florida USA Medical Pharmacy 380,000 380,000 73,079 2,592,000
BBF-85901019 Pinellas, Florida USA Medical Software 1,300,000 1,300,000 149,473 215,648
BBF-890600831 Manatee, Florida USA Medical Spa 119,900 119,900 55,270 244,041
BBF-890600832 Sarasota, Florida USA Medical Spa 119,900 119,900 55,270 244,041
BBF-42100519 Orange, Florida USA Medical Speech Therapy 64,900 64,900 37,992 142,909
BBF-75351040 Saint Johns, Florida USA Medical Speech Therapy 350,000 350,000 121,138 535,374
BBF-73000622 Withheld, Florida USA *Lender Pre-Qualified*
Medical Speech Therapy
800,000 800,000 74,106 551,740
BBF-16410971 Broward, Florida USA Medical Staffing 275,000 150,000 121,519 236,605
BBF-17001772 Saint Lucie, Florida USA Medical Supplies 64,000 64,000 54,688 101,040
BBF-16410987 Miami-Dade, Florida USA Medical Supplies 79,900 79,900 0 0
BBF-90406005 Charlotte, Florida USA Medical Supplies 115,000 115,000 1,400 95,000
BBF-59606135 Orange, Florida USA Medical Supplies 152,000 152,000 50,391 122,905
BBF-24900854 Miami-Dade, Florida USA Medical Supplies 160,000 160,000 140,000 230,000
BBF-47809090 Orange, Florida USA Medical Supplies 250,000 160,000 95,968 288,328
BBF-90405996 Charlotte, Florida USA Medical Supplies 1,900,000 475,000 511,933 1,591,241
BBF-74703063 Miami-Dade, Florida USA Medical Testing 1,500,000 1,500,000 150,000 450,000
BBF-17018143 Martin, Florida USA Medical Uniform Sales 295,000 295,000 57,039 308,409
BBF-85901040 Pinellas, Florida USA Medical Weight Loss 50,000 35,000 21,638 76,035
BBF-47810009 Lee, Florida USA Medical Weight Loss 1,195,000 745,000 346,104 1,143,907
BBF-16410639 Broward, Florida USA Medical-MRI 175,000 175,000 0 0
BBF-16410054 Palm Beach, Florida USA Medical-MRI 300,000 300,000 0 0
BBF-91702107 Indian River, Florida USA Medical-MRI 1,400,000 1,400,000 260,907 1,092,232
BBF-91702106 Pasco, Florida USA Medical-MRI 1,500,000 1,500,000 -483,685 226,801
BBF-16410887 Volusia, Florida USA Medical-MRI 1,800,000 1,800,000 354,954 4,007,822
BBF-74702816 Saint Johns, Florida USA Non-Med Home Care 65,500 32,750 39,674 303,536
BBF-24410706 Broward, Florida USA Non-Med Home Care 98,500 98,500 88,440 400,000
BBF-35210598 Palm Beach, Florida USA Non-Med Home Care 499,000 499,000 137,495 276,311
BBF-75608123 Duval, Florida USA Non-Med Home Care 520,000 520,000 108,396 478,615
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 116 Total Listing(s)