Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Advertising
Listing No Location Category Detail Price Down Adj Net Sales
BBF-75700040 Marion, Florida USA Advertising Specialties 28,900 28,900 19,301 35,586
BBF-74702635 Hillsborough, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-74702637 Orange, Florida USA Advertising Specialties 62,500 62,500 74,520 276,000
BBF-40001270 Orange, Florida USA Advertising Specialties 185,000 90,000 165,852 224,685
BBF-85904101 Pasco, Florida USA Advertising/Promotion 42,000 35,000 66,200 70,200
BBF-26402626 Sumter, Florida USA Advertising/Promotion 75,000 50,000 53,768 214,500
BBF-26408615 Sarasota, Florida USA Advertising/Promotion 75,000 50,000 53,768 214,500
BBF-43901963 Orange, Florida USA Direct Mailing 56,000 56,000 0 0
BBF-16409578 Monroe, Florida USA Print Media 40,000 40,000 73,982 168,000
BBF-26408043 Marion, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26400907 Orange, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408013 Pasco, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408024 Hernando, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408025 Sarasota, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26408031 Pinellas, Florida USA Print Media 75,000 45,000 53,768 214,500
BBF-26400009 Sarasota, Florida USA Print Media 75,000 50,000 53,772 214,500
BBF-26400024 Polk, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400042 Orange, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-26400152 Monroe, Florida USA Print Media 75,000 50,000 53,768 214,500
BBF-84300140 Sarasota, Florida USA Print Media 179,900 90,000 143,570 215,440
Appliances
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43902021 Polk, Florida USA Appliance Repairs 75,000 75,000 49,148 94,488
BBF-43902017 Polk, Florida USA Appliance Repairs 120,000 80,000 70,660 106,797
Automotive
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40001346 Orange, Florida USA Auto Accessories 69,000 69,000 37,716 220,396
BBF-43901760 Orange, Florida USA Auto Detailing 15,000 15,000 13,818 16,052
Beauty/Personal Care
Listing No Location Category Detail Price Down Adj Net Sales
BBF-410608137 Orange, Florida USA Hair Salon/Day Spa 240,000 240,000 109,849 500,172
Business Services
Listing No Location Category Detail Price Down Adj Net Sales
BBF-81300714 Sarasota, Florida USA Referral Service 100,000 100,000 20,500 26,700
BBF-41820009 Orange, Florida USA Speciality Services 110,000 110,000 70,700 100,000
Cleaning
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43901983 Polk, Florida USA Carpet Cleaning 95,000 60,000 70,000 150,000
BBF-410608133 Orange, Florida USA Carpet Cleaning 125,000 125,000 84,196 123,211
BBF-92402202 Charlotte, Florida USA Construction Cleanup 249,000 249,000 4,649 59,555
BBF-89205616 Hernando, Florida USA Janitorial Service 89,900 89,900 69,745 195,263
BBF-48404687 Orange, Florida USA *Lender Pre-Qualified*
Janitorial Service
350,000 300,000 126,181 433,561
Clothing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16410633 Sarasota, Florida USA Embroidery Service 199,000 170,000 69,097 148,329
BBF-50101010 Orange, Florida USA Formal Wear Rental 280,000 218,000 46,980 224,414
Construction
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16410368 Hillsborough, Florida USA Contractor A/C & Heating 65,000 40,000 40,000 100,000
BBF-80102530 Citrus, Florida USA Contractor A/C & Heating 115,000 60,000 78,816 212,723
BBF-43901852 Orange, Florida USA Contractor Concrete 120,000 90,000 53,418 275,265
BBF-81381300 Sarasota, Florida USA Contractor Electric 1,000,000 500,000 233,648 831,286
BBF-75700004 Marion, Florida USA *Lender Pre-Qualified*
Contractor Painting
18,000 9,000 20,976 30,931
BBF-90405915 Charlotte, Florida USA Contractor Plumber 80,000 80,000 34,856 95,090
BBF-89205369 Pasco, Florida USA Contractor Plumber 89,000 89,000 63,440 179,362
BBF-16409545 Pinellas, Florida USA Contractr Insulation 79,100 39,100 50,000 81,865
BBF-73000569 Hernando, Florida USA Underground Utilities 375,000 375,000 151,111 192,537
Delivery
Listing No Location Category Detail Price Down Adj Net Sales
BBF-410504914 Orange, Florida USA Delivery/Courier 450,000 450,000 145,994 657,916
Dental Related
Listing No Location Category Detail Price Down Adj Net Sales
BBF-82609003 Manatee, Florida USA Dental Supplies 125,000 125,000 50,623 114,761
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-890709012 Sarasota, Florida USA Dist-Auto Products 99,900 60,000 62,839 232,690
BBF-26408045 Marion, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408018 Pinellas, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408034 Sarasota, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26408026 Pasco, Florida USA Dist-Magazines 75,000 45,000 53,768 214,500
BBF-26400151 Monroe, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-26400008 Sarasota, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-26400041 Orange, Florida USA Dist-Magazines 75,000 50,000 53,768 214,500
BBF-40001347 Orange, Florida USA Dist-Motorcycles 69,000 69,000 37,716 220,396
BBF-95000100 Sarasota, Florida USA Dist-Security Products 34,000 17,000 36,750 128,000
BBF-28828842 Orange, Florida USA Dist-Security Products 125,000 75,000 180,300 504,500
Educational/School
Listing No Location Category Detail Price Down Adj Net Sales
BBF-41820007 Orange, Florida USA Education/Publishing 110,000 110,000 70,700 100,000
Environmental Rltd
Listing No Location Category Detail Price Down Adj Net Sales
BBF-47809072 Charlotte, Florida USA Septic Tank Service 129,900 70,000 73,672 351,341
BBF-75700028 Marion, Florida USA Septic Tank Service 250,000 25,000 65,000 145,000
Flooring
Listing No Location Category Detail Price Down Adj Net Sales
BBF-74101356 Marion, Florida USA Flooring Products 145,000 145,000 92,428 242,537
Gas Station
Listing No Location Category Detail Price Down Adj Net Sales
BBF-51709540 Orange, Florida USA Gas Station/C-Store 165,000 165,000 80,000 750,000
Interior Design/Dec
Listing No Location Category Detail Price Down Adj Net Sales
BBF-90405776 Charlotte, Florida USA Window Coverings 49,900 40,000 42,844 101,511
Internet Related
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40001265 Orange, Florida USA Internet Business 185,000 90,000 165,852 224,685
BBF-81000338 Pinellas, Florida USA Online Retail Store 25,000 25,000 3,499 4,641
BBF-40001345 Orange, Florida USA Online Retail Store 69,000 69,000 37,716 220,396
BBF-47809014 Monroe, Florida USA Web Based Publishing 249,000 100,000 145,750 190,500
Lawn/Landscaping
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409284 Manatee, Florida USA Irrigation/Sprinkler 90,000 90,000 39,461 91,804
BBF-40001336 Orange, Florida USA Lawn Biz Commercial 79,000 79,000 62,682 99,824
BBF-41820004 Orange, Florida USA Lawn Biz Commercial 99,500 99,500 69,578 144,458
BBF-43902008 Orange, Florida USA Lawn Biz Commercial 125,000 60,000 95,000 200,000
BBF-84300062 Sarasota, Florida USA *Lender Pre-Qualified*
Lawn Biz Commercial
185,000 165,000 134,145 211,537
BBF-43901765 Orange, Florida USA Lawn Biz Commercial 650,000 650,000 297,320 662,320
BBF-81105453 Sarasota, Florida USA Lawn Biz Landscaping 149,000 95,000 61,984 75,796
BBF-890707052 Manatee, Florida USA Lawn Biz Landscaping 199,000 130,000 119,939 327,289
BBF-51702055 Orange, Florida USA Lawn Biz Residential 39,500 39,500 40,060 48,060
BBF-87101129 Pinellas, Florida USA Lawn Biz Residential 60,000 60,000 40,810 51,600
BBF-90406000 Charlotte, Florida USA Lawn Biz Residential 75,000 40,000 31,746 126,240
BBF-40001335 Orange, Florida USA Lawn Biz Residential 79,000 79,000 62,682 99,824
BBF-43902026 Orange, Florida USA Lawn Biz Residential 85,000 85,000 53,757 84,723
BBF-43901992 Orange, Florida USA Lawn Biz Residential 95,000 95,000 59,886 86,954
BBF-81405687 Hernando, Florida USA Lawn Biz Residential 125,000 125,000 78,441 128,572
BBF-45804720 Polk, Florida USA Lawn Biz Residential 140,000 140,000 70,000 135,500
BBF-45804662 Polk, Florida USA Lawn Biz Residential 150,000 150,000 56,853 80,308
BBF-89804216 Hernando, Florida USA Lawn Biz Residential 200,000 200,000 110,961 130,520
BBF-48404692 Orange, Florida USA *Lender Pre-Qualified*
Lawn Biz Residential
620,000 130,000 202,233 501,184
Liquor Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-84301128 Sarasota, Florida USA Sports Bar 359,000 200,000 251,600 750,000
Mail Order
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409880 Marion, Florida USA Mail Order Business 69,000 59,000 18,416 44,797
Manufacturing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16409820 Hillsborough, Florida USA Mfg-Giftware Products 84,800 84,800 22,763 39,473
BBF-89205961 Pinellas, Florida USA Mfg-Shoes 195,000 195,000 82,105 126,850
Medical Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-85901019 Pinellas, Florida USA Medical Software 1,300,000 1,300,000 149,473 215,648
New Franchises
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408653 Hillsborough, Florida USA NF Automotive Industry 70,000 70,000 0 0
BBF-16408626 Marion, Florida USA NF Automotive Industry 70,000 70,000 0 0
BBF-16408572 Polk, Florida USA NF Automotive Industry 70,000 70,000 0 0
BBF-16408410 Orange, Florida USA NF Automotive Industry 70,000 70,000 0 0
BBF-16408437 Sarasota, Florida USA NF Automotive Industry 70,000 70,000 0 0
BBF-16408636 Hillsborough, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
BBF-16408609 Marion, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
BBF-16408555 Polk, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
BBF-16408393 Orange, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
BBF-16408420 Sarasota, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 249 Total Listing(s)