Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Gas Station
Listing No Location Category Detail Price Down Adj Net Sales
BBF-87800009 Pasco, Florida USA Gas Station/C-Store 70,000 35,000 50,467 2,784,000
BBF-89009635 Hillsborough, Florida USA Gas Station/C-Store 79,900 79,900 0 0
BBF-86503570 Hillsborough, Florida USA Gas Station/C-Store 90,000 90,000 68,472 2,232,780
BBF-86300029 Polk, Florida USA Gas Station/C-Store 95,000 95,000 97,452 687,000
BBF-890600531 Sarasota, Florida USA Gas Station/C-Store 99,000 99,000 87,500 3,821,000
BBF-54101166 Polk, Florida USA Gas Station/C-Store 110,000 110,000 62,832 556,920
BBF-40901811 Marion, Florida USA Gas Station/C-Store 115,000 115,000 56,512 237,772
BBF-92409140 Sarasota, Florida USA Gas Station/C-Store 120,000 60,000 67,555 2,954,463
BBF-89050031 Polk, Florida USA Gas Station/C-Store 125,000 60,000 103,560 564,000
BBF-92409137 Sarasota, Florida USA Gas Station/C-Store 149,000 99,000 130,325 636,522
BBF-88361048 Pinellas, Florida USA Gas Station/C-Store 149,000 149,000 94,094 966,000
BBF-54101164 Orange, Florida USA Gas Station/C-Store 150,000 150,000 89,460 1,483,800
BBF-86503577 Pinellas, Florida USA Gas Station/C-Store 174,900 174,900 96,798 2,192,640
BBF-88361050 Sarasota, Florida USA Gas Station/C-Store 175,000 175,000 48,486 2,615,757
BBF-86503444 Pinellas, Florida USA Gas Station/C-Store 175,000 175,000 123,936 1,849,700
BBF-89074240 Hillsborough, Florida USA Gas Station/C-Store 179,500 179,500 131,532 759,900
BBF-86503568 Hillsborough, Florida USA Gas Station/C-Store 190,000 190,000 105,802 2,423,792
BBF-75700043 Marion, Florida USA Gas Station/C-Store 199,900 199,900 94,920 637,500
BBF-89002310 Pinellas, Florida USA Gas Station/C-Store 220,000 220,000 105,640 1,365,000
BBF-86503576 Pinellas, Florida USA Gas Station/C-Store 229,000 229,000 112,746 3,042,000
BBF-93700266 Manatee, Florida USA Gas Station/C-Store 235,000 135,000 119,728 1,662,879
BBF-92409141 Charlotte, Florida USA Gas Station/C-Store 249,000 150,000 111,060 460,200
BBF-86503541 Sarasota, Florida USA Gas Station/C-Store 265,000 265,000 108,621 4,367,363
BBF-86503549 Sarasota, Florida USA Gas Station/C-Store 279,900 279,900 178,363 6,869,875
BBF-86304027 Hillsborough, Florida USA Gas Station/C-Store 295,000 295,000 151,755 988,440
BBF-86503566 Hillsborough, Florida USA Gas Station/C-Store 299,000 299,000 194,476 1,672,039
BBF-86503552 Pinellas, Florida USA Gas Station/C-Store 369,000 369,000 190,754 4,366,500
BBF-87100191 Pinellas, Florida USA Gas Station/C-Store 399,000 399,000 112,564 855,000
BBF-88361045 Manatee, Florida USA Gas Station/C-Store 500,000 500,000 102,856 3,399,015
BBF-87800008 Citrus, Florida USA Gas Station/C-Store 575,000 575,000 191,800 5,760,000
BBF-88361049 Pinellas, Florida USA Gas Station/C-Store 595,000 595,000 114,225 2,301,540
BBF-87900065 Manatee, Florida USA Gas Station/C-Store 999,000 999,000 0 0
BBF-86503579 Sarasota, Florida USA Gas Station/C-Store 1,400,000 1,400,000 0 0
BBF-88361042 Manatee, Florida USA Gas Station/C-Store 1,500,000 1,500,000 58,576 1,455,592
BBF-54101167 Polk, Florida USA Gas Station/C-Store 1,500,000 1,500,000 220,621 2,043,680
BBF-81105507 Manatee, Florida USA Gas Station/C-Store 1,550,000 1,300,000 95,544 1,690,882
BBF-86503567 Hillsborough, Florida USA Gas Station/C-Store 1,649,000 1,649,000 307,512 2,106,000
BBF-88361046 Manatee, Florida USA Gas Station/C-Store 2,200,000 440,000 291,014 3,399,015
BBF-90405931 Sarasota, Florida USA Gas Station/C-Store 3,215,000 3,215,000 41,509 895,264
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 39 of 39 Total Listing(s)