Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Liquor Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40901833 Orange, Florida USA Adult Entertainment 395,000 200,000 60,049 305,594
BBF-74702919 Hillsborough, Florida USA Adult Entertainment 595,000 395,000 210,201 500,000
BBF-74702922 Pasco, Florida USA Adult Entertainment 1,100,000 1,000,000 500,000 600,000
BBF-81000341 Sarasota, Florida USA Bar/Restaurant 30,000 20,000 72,000 122,000
BBF-81000455 Hillsborough, Florida USA Bar/Restaurant 75,000 75,000 0 0
BBF-43901965 Orange, Florida USA Bar/Restaurant 160,000 160,000 182,348 429,248
BBF-88300974 Hillsborough, Florida USA Bar/Restaurant 199,000 100,000 105,163 344,975
BBF-87100177 Hillsborough, Florida USA Bar/Restaurant 199,000 199,000 89,096 480,000
BBF-40001444 Hillsborough, Florida USA Bar/Restaurant 199,000 199,000 53,500 1,623,642
BBF-87100200 Pinellas, Florida USA Bar/Restaurant 225,000 150,000 60,990 817,531
BBF-89206245 Pinellas, Florida USA Bar/Restaurant 349,000 349,000 84,049 265,107
BBF-89008991 Hillsborough, Florida USA Bar/Restaurant 350,000 350,000 150,000 900,000
BBF-87200072 Polk, Florida USA Bar/Restaurant 375,000 375,000 191,473 1,101,608
BBF-81000304 Pinellas, Florida USA Bar/Restaurant 399,999 325,000 92,757 934,239
BBF-87100166 Pinellas, Florida USA Bar/Restaurant 499,000 250,000 146,078 651,640
BBF-90406047 Charlotte, Florida USA Bar/Restaurant 1,350,000 710,000 37,681 270,846
BBF-89008992 Hillsborough, Florida USA Bar/Restaurant 1,450,000 350,000 150,000 900,000
BBF-81000452 Hillsborough, Florida USA Bar/Restaurant 1,500,000 450,000 0 0
BBF-87101165 Pinellas, Florida USA Beer/Wine Bar 35,000 35,000 0 0
BBF-411010013 Orange, Florida USA Beer/Wine Bar 50,000 50,000 21,649 153,932
BBF-892300055 Pinellas, Florida USA Beer/Wine Bar 75,000 40,000 0 0
BBF-16400000 Hillsborough, Florida USA Beer/Wine Bar 85,000 65,000 40,000 100,000
BBF-892300003 Hillsborough, Florida USA Beer/Wine Bar 150,000 150,000 90,000 360,000
BBF-43902127 Polk, Florida USA Liquor Bar/Lounge 175,000 175,000 75,335 236,817
BBF-43902075 Polk, Florida USA Liquor Bar/Lounge 250,000 250,000 40,000 500,000
BBF-87806210 Pasco, Florida USA Liquor Bar/Lounge 275,000 275,000 68,095 250,265
BBF-87100189 Pinellas, Florida USA Liquor Bar/Lounge 299,000 150,000 53,800 324,000
BBF-81000441 Pinellas, Florida USA Liquor Bar/Lounge 299,000 299,000 90,494 551,637
BBF-891644444 Manatee, Florida USA Liquor Bar/Lounge 495,000 495,000 79,000 635,000
BBF-892300077 Hillsborough, Florida USA Liquor Bar/Lounge 650,000 350,000 300,000 1,400,000
BBF-87100195 Pinellas, Florida USA Liquor Bar/Lounge 659,000 659,000 160,936 1,200,000
BBF-47809084 Orange, Florida USA Liquor Bar/Lounge 735,000 735,000 235,043 1,055,887
BBF-87100204 Pinellas, Florida USA Liquor License Only 135,000 135,000 0 0
BBF-27613787 Manatee, Florida USA Liquor License Only 260,000 65,000 0 0
BBF-43902128 Polk, Florida USA Liquor Nite Club 175,000 175,000 75,335 236,817
BBF-84300157 Pasco, Florida USA Liquor Nite Club 349,000 150,000 150,000 550,000
BBF-892389230 Pinellas, Florida USA Liquor Nite Club 399,000 75,000 0 0
BBF-54101162 Polk, Florida USA Liquor Package Store 125,000 125,000 43,347 253,200
BBF-81821110 Hillsborough, Florida USA Liquor Package Store 149,950 149,950 21,967 280,000
BBF-87100201 Pinellas, Florida USA Liquor Package Store 225,000 150,000 60,990 817,531
BBF-892300001 Pasco, Florida USA Liquor Package Store 299,000 299,000 0 0
BBF-86503578 Pasco, Florida USA Liquor Package Store 299,000 299,000 82,746 561,579
BBF-54101142 Pinellas, Florida USA Liquor Package Store 415,000 415,000 142,067 866,450
BBF-84320121 Marion, Florida USA Liquor Package Store 450,000 450,000 105,413 633,065
BBF-88651601 Hillsborough, Florida USA Lounge & Package Store 122,000 61,000 -5,477 249,970
BBF-87100199 Pinellas, Florida USA Lounge & Package Store 225,000 150,000 60,990 817,531
BBF-83101205 Pinellas, Florida USA Lounge & Package Store 250,000 150,000 16,398 234,276
BBF-43902076 Polk, Florida USA Lounge & Package Store 250,000 250,000 40,000 500,000
BBF-90405916 Sarasota, Florida USA Lounge & Package Store 995,000 497,500 64,961 1,663,690
BBF-84300323 Sarasota, Florida USA Lounge & Package Store 1,500,000 300,000 265,870 621,811
BBF-88300975 Hillsborough, Florida USA Sports Bar 49,000 49,000 0 0
BBF-81000444 Pinellas, Florida USA Sports Bar 150,000 150,000 0 0
BBF-88300970 Hillsborough, Florida USA Sports Bar 159,000 85,000 88,916 642,076
BBF-92401159 Charlotte, Florida USA Sports Bar 185,000 85,000 65,000 260,000
BBF-88300972 Hillsborough, Florida USA Sports Bar 199,000 100,000 105,163 344,975
BBF-87100175 Hillsborough, Florida USA Sports Bar 199,000 199,000 89,096 480,000
BBF-40001447 Hillsborough, Florida USA Sports Bar 199,000 199,000 53,500 1,623,642
BBF-84106314 Polk, Florida USA Sports Bar 219,000 219,000 0 0
BBF-892300800 Hillsborough, Florida USA Sports Bar 229,000 99,000 60,000 600,000
BBF-84301128 Sarasota, Florida USA Sports Bar 359,000 359,000 150,000 800,000
BBF-411010012 Orange, Florida USA Sports Bar 475,000 360,000 151,892 844,023
BBF-87100198 Pinellas, Florida USA Sports Bar 659,000 659,000 160,936 1,200,000
BBF-73909304 Orange, Florida USA Sports Bar 750,000 200,000 370,255 1,106,968
BBF-87100182 Pinellas, Florida USA Sports Bar 750,000 250,000 122,540 360,000
BBF-40901858 Orange, Florida USA Sports Bar 795,000 295,000 309,375 1,555,027
BBF-40901689 Orange, Florida USA Sports Bar 895,000 295,000 360,294 1,668,646
BBF-41870009 Orange, Florida USA Sports Bar 1,100,000 1,100,000 253,684 1,422,640
BBF-88300973 Hillsborough, Florida USA Tavern 199,000 100,000 105,163 344,975
BBF-87101169 Pinellas, Florida USA Wine Sampling 35,000 35,000 0 0
BBF-88300952 Pasco, Florida USA Wine Sampling 179,000 75,000 38,205 166,000
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 70 of 70 Total Listing(s)