Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Liquor Related Biz
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40901833 Orange, Florida USA Adult Entertainment 395,000 200,000 60,049 305,594
BBF-892300014 Pinellas, Florida USA Bar/Restaurant 54,900 25,000 0 0
BBF-81000341 Sarasota, Florida USA Bar/Restaurant 65,000 40,000 72,000 122,000
BBF-87100165 Pasco, Florida USA Bar/Restaurant 79,000 79,000 0 0
BBF-43901965 Orange, Florida USA Bar/Restaurant 160,000 160,000 182,348 429,248
BBF-45845800 Orange, Florida USA Bar/Restaurant 185,000 185,000 20,000 60,000
BBF-87200066 Polk, Florida USA Bar/Restaurant 199,000 199,000 124,250 914,795
BBF-892300020 Hillsborough, Florida USA Bar/Restaurant 199,900 199,900 0 0
BBF-87100177 Pinellas, Florida USA Bar/Restaurant 249,000 125,000 117,096 480,000
BBF-87100170 Hillsborough, Florida USA Bar/Restaurant 249,000 249,000 82,296 540,000
BBF-87100164 Pasco, Florida USA Bar/Restaurant 275,000 275,000 76,132 222,000
BBF-87100166 Pinellas, Florida USA Bar/Restaurant 389,000 199,000 146,078 651,640
BBF-81000304 Pinellas, Florida USA Bar/Restaurant 399,999 325,000 164,559 974,201
BBF-87100143 Pinellas, Florida USA Bar/Restaurant 975,000 500,000 323,237 1,861,818
BBF-87100061 Pinellas, Florida USA Bar/Restaurant 1,500,000 500,000 424,000 2,306,477
BBF-40001322 Orange, Florida USA Bar/Restaurant 2,300,000 2,300,000 400,393 3,095,960
BBF-87101128 Pinellas, Florida USA Beer/Wine Bar 39,000 20,000 0 0
BBF-892300027 Hillsborough, Florida USA Beer/Wine Bar 55,000 35,000 29,565 109,500
BBF-81000336 Pinellas, Florida USA Beer/Wine Bar 75,000 40,000 7,180 118,243
BBF-890691233 Manatee, Florida USA Beer/Wine Bar 99,900 99,900 47,452 251,292
BBF-87100153 Pinellas, Florida USA Beer/Wine Bar 110,000 110,000 49,918 158,067
BBF-892300003 Hillsborough, Florida USA Beer/Wine Bar 175,000 125,000 30,718 304,286
BBF-87806210 Pasco, Florida USA Liquor Bar/Lounge 275,000 275,000 68,095 250,265
BBF-87100125 Pasco, Florida USA Liquor Bar/Lounge 275,000 275,000 76,132 222,000
BBF-83146767 Pinellas, Florida USA Liquor Bar/Lounge 625,000 625,000 15,858 85,940
BBF-87101112 Pinellas, Florida USA Liquor Bar/Lounge 699,000 500,000 225,081 775,656
BBF-27627611 Hillsborough, Florida USA Liquor License Only 65,000 30,000 0 0
BBF-27613787 Manatee, Florida USA Liquor License Only 260,000 65,000 0 0
BBF-81000340 Hillsborough, Florida USA Liquor Nite Club 60,000 60,000 0 0
BBF-89003388 Hillsborough, Florida USA Liquor Nite Club 75,000 75,000 133,600 175,000
BBF-52860026 Orange, Florida USA Liquor Nite Club 799,000 449,000 300,000 750,000
BBF-81821110 Hillsborough, Florida USA Liquor Package Store 149,950 149,950 0 280,000
BBF-86900071 Hillsborough, Florida USA Liquor Package Store 250,000 250,000 27,205 481,660
BBF-892300001 Pasco, Florida USA Liquor Package Store 299,000 299,000 125,000 336,000
BBF-891001042 Hillsborough, Florida USA Liquor Package Store 300,000 300,000 98,601 557,124
BBF-86503548 Pasco, Florida USA Liquor Package Store 390,000 390,000 103,188 846,000
BBF-54101142 Pinellas, Florida USA Liquor Package Store 415,000 415,000 142,067 866,450
BBF-86503527 Hillsborough, Florida USA Liquor Package Store 525,000 400,000 188,846 943,452
BBF-88651601 Hillsborough, Florida USA Lounge & Package Store 122,000 61,000 -5,477 249,970
BBF-51709525 Orange, Florida USA Lounge & Package Store 550,000 550,000 140,500 750,000
BBF-90405916 Sarasota, Florida USA Lounge & Package Store 995,000 497,500 253,280 1,885,151
BBF-87100158 Pasco, Florida USA Sports Bar 79,000 79,000 0 0
BBF-892300006 Hillsborough, Florida USA Sports Bar 88,000 88,000 0 0
BBF-892300011 Pinellas, Florida USA Sports Bar 99,900 60,000 0 0
BBF-890691232 Manatee, Florida USA Sports Bar 99,900 99,900 47,452 251,292
BBF-892300022 Hillsborough, Florida USA Sports Bar 150,000 100,000 125,000 475,000
BBF-52860004 Orange, Florida USA Sports Bar 165,000 165,000 65,850 260,000
BBF-52850006 Orange, Florida USA Sports Bar 195,000 85,000 85,000 425,000
BBF-87200065 Polk, Florida USA Sports Bar 199,000 199,000 124,250 914,795
BBF-51709544 Orange, Florida USA Sports Bar 220,000 170,000 109,200 728,000
BBF-48404691 Orange, Florida USA Sports Bar 245,000 245,000 0 0
BBF-87100175 Hillsborough, Florida USA Sports Bar 249,000 125,000 117,096 480,000
BBF-87100176 Hillsborough, Florida USA Sports Bar 249,000 249,000 82,296 540,000
BBF-890805954 Polk, Florida USA Sports Bar 299,000 199,000 124,375 701,324
BBF-86900062 Charlotte, Florida USA Sports Bar 300,000 300,000 109,268 719,755
BBF-84301128 Sarasota, Florida USA Sports Bar 359,000 200,000 251,600 750,000
BBF-84305555 Pinellas, Florida USA Sports Bar 425,000 300,000 109,761 980,122
BBF-40901858 Orange, Florida USA Sports Bar 795,000 175,000 360,294 1,668,646
BBF-73909304 Orange, Florida USA Sports Bar 880,000 300,000 370,255 1,106,968
BBF-40901689 Orange, Florida USA Sports Bar 895,000 295,000 360,294 1,668,646
BBF-87100173 Pinellas, Florida USA Sports Bar 1,500,000 500,000 424,000 2,306,477
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 61 of 61 Total Listing(s)