Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-87402478 Pasco, Florida USA Dist-Auto Products 140,000 140,000 77,622 215,995
BBF-89801118 Pinellas, Florida USA Dist-Chemical Products 300,000 300,000 90,816 339,928
BBF-89206274 Hernando, Florida USA *Lender Pre-Qualified*
Dist-Consumer Products
3,700,000 1,200,000 768,167 2,481,618
BBF-43901948 Orange, Florida USA Dist-Food Products Dry 175,000 150,000 87,902 382,390
BBF-89205439 Pinellas, Florida USA Dist-Food Products Dry 900,000 900,000 150,452 1,937,820
BBF-43902032 Orange, Florida USA Dist-Janitorial Supplies 47,500 47,500 24,707 73,810
BBF-92403311 Charlotte, Florida USA Dist-Paper Products 150,000 150,000 48,162 237,959
BBF-51709545 Orange, Florida USA Dist-Restaur Equipment 200,000 100,000 96,881 1,001,881
BBF-88600130 Hillsborough, Florida USA Dist-Restaur Equipment 550,000 165,000 78,933 120,723
BBF-28828842 Orange, Florida USA Dist-Security Products 125,000 75,000 180,300 504,500
Manufacturing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89205097 Pinellas, Florida USA Mfg-Assembler-Fabrication 1,200,000 900,000 458,190 1,641,382
BBF-16410926 Sarasota, Florida USA Mfg-Automotive Products 950,000 855,000 101,992 537,343
BBF-16410235 Marion, Florida USA Mfg-Automotive Products 1,300,000 367,000 295,210 1,200,169
BBF-90405836 Sarasota, Florida USA Mfg-Boats 350,000 350,000 74,856 1,085,778
BBF-84105778 Polk, Florida USA Mfg-Electrical Supplies 60,000 60,000 31,749 132,405
BBF-892289210 Pasco, Florida USA Mfg-Fabrication 649,500 500,000 164,593 569,946
BBF-45804648 Orange, Florida USA Mfg-Furniture Home 3,900,000 3,900,000 508,178 1,009,300
BBF-89204707 Pinellas, Florida USA Mfg-Furniture Restaurants 1,200,000 900,000 458,190 1,641,382
BBF-41007008 Orange, Florida USA Mfg-Marble Products 1,100,000 1,100,000 329,915 841,229
BBF-41041002 Orange, Florida USA Mfg-Marble Products 2,650,000 2,650,000 437,915 841,229
BBF-81404472 Pasco, Florida USA *Lender Pre-Qualified*
Mfg-Metal Products
1,100,000 250,000 324,737 529,420
BBF-89206234 Hillsborough, Florida USA *Lender Pre-Qualified*
Mfg-Metal Products
2,100,000 363,750 503,125 1,311,091
BBF-85904014 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Millwork
1,100,000 330,000 489,549 1,014,005
BBF-411020013 Orange, Florida USA Mfg-Pet Products 39,900 39,900 23,000 40,000
BBF-75700049 Marion, Florida USA Mfg-Pet Products 85,000 35,000 7,457 17,905
BBF-89000678 Pasco, Florida USA Mfg-Plastic Products 450,000 450,000 203,301 697,011
BBF-88688690 Pinellas, Florida USA Mfg-Recreational Equipment 2,400,000 2,400,000 3,928,000 10,500,000
BBF-89205961 Pinellas, Florida USA Mfg-Shoes 195,000 100,000 12,078 79,835
BBF-411401002 Orange, Florida USA Mfg-Tools 600,000 270,000 309,427 512,262
BBF-81406208 Hernando, Florida USA Mfg-Window Coverings 249,900 249,900 61,992 473,801
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 30 of 30 Total Listing(s)