Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sort ascending descending
Distribution
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-890709012 Sarasota, Florida USA Dist-Auto Products 149,000 60,000 80,088 242,158
BBF-51751709 Orange, Florida USA Dist-Auto Products 1,750,000 1,750,000 342,532 2,971,982
BBF-89015331 Hillsborough, Florida USA Dist-Bev Non Alcohol 50,000 50,000 128,900 918,000
BBF-10504130 Orange, Florida USA Dist-Consumer Products 750,000 750,000 321,939 1,098,483
BBF-51709590 Orange, Florida USA Dist-Consumer Products 2,700,000 2,700,000 373,728 5,345,768
BBF-51709574 Orange, Florida USA Dist-Consumer Products 5,000,000 5,000,000 656,437 15,435,549
BBF-86503667 Pasco, Florida USA Dist-Food Service Products 85,000 42,500 14,220 101,049
BBF-41860011 Orange, Florida USA Dist-Framing Products 85,500 42,750 26,306 210,141
BBF-891010640 Pinellas, Florida USA Dist-Frozen Products 1,100,000 1,100,000 215,200 9,463,503
BBF-48406778 Orange, Florida USA Dist-Gifts & Crafts 429,000 429,000 134,346 462,167
BBF-41890073 Orange, Florida USA Dist-Janitorial Supplies 99,900 59,900 42,995 173,700
BBF-40001555 Orange, Florida USA Dist-Packaging Products 250,000 200,000 86,214 261,000
BBF-16412363 Pasco, Florida USA Dist-Restaurant Supplies 510,000 510,000 113,648 1,169,142
BBF-16412246 Pasco, Florida USA Dist-Restaurant Supplies 2,300,000 2,100,000 41,875 626,307
BBF-81407551 Hernando, Florida USA Dist-Window Covering 99,900 99,900 54,290 178,359
Manufacturing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-410608152 Orange, Florida USA Mfg-Auto Accessories 1,250,000 250,000 281,468 855,056
BBF-43915466 Orange, Florida USA Mfg-Canvas Products 185,000 129,500 60,001 211,000
BBF-81000484 Pinellas, Florida USA Mfg-Cement Products 160,000 100,000 67,231 144,129
BBF-893100042 Pinellas, Florida USA Mfg-Consumable Products 1,700,000 340,000 384,790 2,680,506
BBF-89801411 Pinellas, Florida USA Mfg-Equipment 195,000 195,000 80,204 217,750
BBF-43902457 Pinellas, Florida USA Mfg-Flags 55,000 45,000 10,368 60,166
BBF-85907011 Pinellas, Florida USA Mfg-Home Accessories 3,750,000 3,750,000 610,563 2,599,000
BBF-16411417 Sarasota, Florida USA Mfg-Marble Products 280,000 280,000 88,491 426,296
BBF-41007008 Orange, Florida USA Mfg-Marble Products 890,000 890,000 179,330 759,603
BBF-41041002 Orange, Florida USA Mfg-Marble Products 2,300,000 2,300,000 275,330 759,603
BBF-81404472 Pasco, Florida USA *Lender Pre-Qualified* 
Mfg-Metal Products
1,100,000 250,000 316,486 612,530
BBF-893100005 Pinellas, Florida USA *Lender Pre-Qualified* 
Mfg-Metal Products
5,000,000 5,000,000 424,898 5,883,831
BBF-90406299 Manatee, Florida USA Mfg-Signs 930,000 141,000 168,502 1,121,121
BBF-75700087 Marion, Florida USA *Lender Pre-Qualified* 
Mfg-Silk Screen Products
300,000 100,000 169,000 1,700,000
BBF-890712008 Polk, Florida USA Mfg-Window Coverings 275,000 150,000 123,886 144,089
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 30 of 30 Total Listing(s)