Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43901948 Orange, Florida USA Dist-Food Products Dry 198,500 168,500 87,902 382,390
BBF-89205439 Pinellas, Florida USA *Lender Pre-Qualified*
Dist-Food Products Dry
1,000,000 234,000 196,965 2,140,333
Food Business Retail
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89001246 Pinellas, Florida USA Deli/Catering 145,000 145,000 100,462 460,000
BBF-88300008 Hillsborough, Florida USA Deli/Catering 220,000 220,000 -13,271 253,125
BBF-85905008 Pasco, Florida USA Deli/Catering 225,000 150,000 133,476 306,099
BBF-89810611 Hillsborough, Florida USA Deli/Catering 375,000 375,000 135,074 1,204,229
BBF-54101151 Orange, Florida USA Food Retail Bakery 500,000 300,000 320,157 1,264,629
BBF-87100977 Pinellas, Florida USA Food Retail Donuts 69,000 45,000 92,630 216,000
BBF-89205170 Pinellas, Florida USA Food Retail Fish 55,000 55,000 49,706 198,891
BBF-84105666 Polk, Florida USA Food Retail Grocery 85,000 85,000 30,711 266,894
BBF-87800925 Polk, Florida USA Food Retail Grocery 135,000 135,000 99,810 1,068,925
BBF-87800928 Polk, Florida USA Food Retail Meats 165,000 99,000 99,810 1,068,925
BBF-16409661 Sarasota, Florida USA Food Retail Meats 199,540 179,540 59,062 330,000
BBF-87800929 Polk, Florida USA Food Retail Produce 165,000 99,000 99,810 1,068,925
BBF-43901949 Orange, Florida USA Food Retail Produce 240,000 240,000 83,000 700,000
BBF-16410489 Hillsborough, Florida USA Food Retail Snacks 125,000 125,000 31,102 133,393
BBF-75700008 Marion, Florida USA Specialty Bakery 1,135,000 340,000 0 0
New Franchises
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408359 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408440 Sarasota, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408575 Polk, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408629 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408656 Hillsborough, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-17018080 Charlotte, Florida USA NF Fast Foods 300,000 300,000 0 0
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
BBF-87101126 Pinellas, Florida USA American Restaurant 39,000 20,000 0 0
BBF-87900069 Manatee, Florida USA American Restaurant 150,000 150,000 99,385 529,285
BBF-47809073 Polk, Florida USA American Restaurant 165,000 115,000 54,830 500,602
BBF-87101139 Pasco, Florida USA American Restaurant 175,000 100,000 53,609 549,420
BBF-87200062 Polk, Florida USA American Restaurant 199,000 199,000 124,250 914,795
BBF-892000202 Pasco, Florida USA *Lender Pre-Qualified*
American Restaurant
299,000 299,000 106,818 966,592
BBF-87101140 Pinellas, Florida USA American Restaurant 305,000 305,000 0 0
BBF-84300136 Sarasota, Florida USA American Restaurant 325,000 325,000 121,870 750,000
BBF-890805117 Polk, Florida USA American Restaurant 325,000 325,000 147,404 743,626
BBF-87100133 Pinellas, Florida USA American Restaurant 700,000 700,000 114,021 734,757
BBF-89204430 Pasco, Florida USA American Restaurant 719,000 719,000 802 235,029
BBF-90405933 Charlotte, Florida USA Bagel Restaurant 89,000 39,500 0 0
BBF-55305001 Orange, Florida USA Banquet Hall/Caterer 2,000,000 1,600,000 762,703 1,519,046
BBF-87101134 Pinellas, Florida USA Barbecue Restaurant 39,000 20,000 0 0
BBF-74102018 Marion, Florida USA Breakfast Lunch 25,000 20,000 0 0
BBF-75700022 Marion, Florida USA Breakfast Lunch 25,000 25,000 50,000 132,000
BBF-86503558 Pinellas, Florida USA Breakfast Lunch 65,000 55,000 42,000 156,000
BBF-86503559 Pinellas, Florida USA Breakfast Lunch 65,000 65,000 64,000 112,500
BBF-40001313 Orange, Florida USA Breakfast Lunch 65,000 65,000 0 0
BBF-87101138 Pinellas, Florida USA Breakfast Lunch 89,000 50,000 50,708 208,000
BBF-87900068 Manatee, Florida USA Breakfast Lunch 95,000 95,000 76,000 191,000
BBF-89002727 Pinellas, Florida USA Breakfast Lunch 110,000 110,000 74,800 220,000
BBF-89002728 Pinellas, Florida USA Breakfast Lunch 110,000 110,000 74,800 220,000
BBF-84105593 Polk, Florida USA Breakfast Lunch 119,000 119,000 79,094 254,920
BBF-86503533 Pinellas, Florida USA Breakfast Lunch 125,000 100,000 122,540 362,000
BBF-52860033 Orange, Florida USA Breakfast Lunch 149,000 149,000 63,334 189,067
BBF-81105599 Manatee, Florida USA Breakfast Lunch 157,000 57,000 23,499 307,992
BBF-86907068 Pinellas, Florida USA Breakfast Lunch 187,000 93,500 55,615 386,877
BBF-89205924 Pinellas, Florida USA Breakfast Lunch 195,000 195,000 73,996 255,150
BBF-47809068 Orange, Florida USA Breakfast Lunch 210,000 135,000 114,240 288,000
BBF-892000203 Pasco, Florida USA *Lender Pre-Qualified*
Breakfast Lunch
299,000 299,000 106,818 966,592
BBF-84105960 Polk, Florida USA Breakfast Lunch 350,000 350,000 188,223 524,000
BBF-16409461 Hillsborough, Florida USA Brew/Pub 215,000 215,000 70,000 400,000
BBF-74101941 Marion, Florida USA Brew/Pub 260,000 260,000 0 0
BBF-43901942 Marion, Florida USA Brew/Pub 260,000 260,000 0 0
BBF-81000835 Pinellas, Florida USA Brew/Pub 2,500,000 1,500,000 930,230 3,829,602
BBF-81000334 Pinellas, Florida USA Brew/Pub 4,200,000 2,250,000 930,230 3,829,602
BBF-87101127 Pinellas, Florida USA Cafe Type Eatery 39,000 20,000 0 0
BBF-87101136 Pinellas, Florida USA Cafe Type Eatery 69,900 69,900 76,000 380,000
BBF-891001038 Hillsborough, Florida USA Cafe Type Eatery 125,000 125,000 0 0
BBF-92403305 Charlotte, Florida USA Catering 60,000 32,000 40,066 80,065
BBF-89001247 Pinellas, Florida USA Catering 145,000 145,000 100,462 460,000
BBF-40001302 Orange, Florida USA Catering 149,000 149,000 80,586 335,832
BBF-81000306 Pinellas, Florida USA Coffee Shop/House 25,000 25,000 8,663 106,438
BBF-81500003 Pinellas, Florida USA Coffee Shop/House 32,000 32,000 0 0
BBF-40001337 Orange, Florida USA Coffee Shop/House 119,000 59,000 -91,337 203,784
BBF-90405982 Charlotte, Florida USA Coffee Shop/House 150,000 150,000 51,390 155,899
BBF-75700029 Marion, Florida USA Deli Restaurant 75,000 15,000 0 0
BBF-87100171 Pinellas, Florida USA Deli Restaurant 89,000 89,000 0 0
BBF-81000305 Pinellas, Florida USA Deli Restaurant 99,999 60,000 10,433 87,809
BBF-87101143 Pinellas, Florida USA Deli Restaurant 125,000 125,000 60,240 280,000
BBF-81000302 Pasco, Florida USA Deli Restaurant 350,000 250,000 158,240 320,000
BBF-890805804 Polk, Florida USA Diner 111,000 111,000 60,352 288,414
BBF-40901832 Orange, Florida USA Diner 265,000 265,000 75,858 549,248
BBF-892000201 Pasco, Florida USA *Lender Pre-Qualified*
Diner
299,000 299,000 106,818 966,592
BBF-87100978 Pinellas, Florida USA Donut Shop 69,000 45,000 92,630 216,000
BBF-86503556 Pinellas, Florida USA Donut Shop 150,000 75,000 102,132 460,200
BBF-86503543 Pinellas, Florida USA Donut Shop 300,000 150,000 148,000 620,000
BBF-87101135 Pinellas, Florida USA Ethnic Restaurant 69,900 69,900 76,000 380,000
BBF-34500102 Orange, Florida USA Ethnic Restaurant 150,000 100,000 120,000 330,000
BBF-892030400 Pasco, Florida USA Ethnic Restaurant 160,000 70,000 57,905 176,833
BBF-43901945 Orange, Florida USA Ethnic Restaurant 160,000 160,000 80,000 450,000
BBF-43901590 Orange, Florida USA Ethnic Restaurant 160,000 160,000 92,198 274,849
BBF-892300010 Hillsborough, Florida USA Ethnic Restaurant 245,000 200,000 133,091 777,708
BBF-52800303 Orange, Florida USA Ethnic Restaurant 325,000 200,000 119,503 662,715
BBF-58500448 Orange, Florida USA Ethnic Restaurant 390,000 390,000 180,000 504,000
BBF-58500454 Orange, Florida USA Ethnic Restaurant 390,000 390,000 180,000 504,000
BBF-88210005 Orange, Florida USA Ethnic Restaurant 1,500,000 1,500,000 56,000 528,000
BBF-892000200 Pasco, Florida USA *Lender Pre-Qualified*
Family Style
299,000 299,000 106,818 966,592
BBF-89203629 Pasco, Florida USA Family Style 719,000 719,000 15,000 250,000
BBF-892300016 Pinellas, Florida USA Fast Food Franchise 99,000 50,000 28,290 327,600
BBF-17018019 Hillsborough, Florida USA Fast Food Franchise 159,900 75,000 74,909 753,087
BBF-89810610 Hillsborough, Florida USA Fast Food Franchise 375,000 375,000 135,074 1,204,229
BBF-80104001 Citrus, Florida USA Fast Food Franchise 590,000 290,000 250,169 780,740
BBF-58100051 Orange, Florida USA Fast Food Mall 30,000 30,000 29,664 104,632
BBF-890709013 Manatee, Florida USA Fast Food-No Franchize 69,000 50,000 41,152 297,000
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 189 Total Listing(s)