Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sort ascending descending
Distribution
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-86503667 Pasco, Florida USA Dist-Food Service Products 85,000 42,500 14,220 101,049
Food Business Retail
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-86503671 Pasco, Florida USA Deli/Catering 84,900 84,900 3,022 60,464
BBF-412477471 Orange, Florida USA Deli/Catering 149,000 149,000 72,000 192,000
BBF-47809116 Orange, Florida USA Food Retail Bakery 50,000 50,000 48,840 216,000
BBF-76000022 Marion, Florida USA Food Retail Bakery 90,000 90,000 -18,512 179,874
BBF-16412698 Hillsborough, Florida USA Food Retail Bakery 130,000 130,000 40,000 200,000
BBF-16411002 Sarasota, Florida USA Food Retail Grocery 45,000 30,000 67,212 252,000
BBF-411020059 Orange, Florida USA Food Retail Grocery 775,000 575,000 335,248 3,360,707
BBF-47809097 Marion, Florida USA Food Retail Health 135,000 90,000 66,119 256,607
BBF-86503673 Pasco, Florida USA Food Retail Produce 39,900 39,900 55,710 110,000
BBF-75700101 Citrus, Florida USA Food Retail Produce 99,900 74,900 76,735 305,748
BBF-892300500 Hillsborough, Florida USA Retail Coffee & Tea 74,900 74,900 24,235 254,470
New Franchises
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-16408359 Marion, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
BBF-16408440 Sarasota, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
BBF-16408575 Polk, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
BBF-16408629 Marion, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
BBF-16408656 Hillsborough, Florida USA *Lender Pre-Qualified* 
NF Fast Foods
250,000 250,000 0 0
Restaurants
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-81000483 Pinellas, Florida USA American Restaurant 3,725 3,725 0 0
BBF-86503634 Pinellas, Florida USA American Restaurant 55,000 55,000 0 0
BBF-86503652 Manatee, Florida USA American Restaurant 79,000 60,000 0 0
BBF-45808816 Polk, Florida USA American Restaurant 80,000 80,000 0 0
BBF-84107537 Polk, Florida USA American Restaurant 200,000 150,000 197,712 767,424
BBF-28669236 Monroe, Florida USA American Restaurant 295,000 295,000 88,000 1,460,000
BBF-95102043 Charlotte, Florida USA American Restaurant 350,000 150,000 80,000 800,000
BBF-81000475 Monroe, Florida USA *Lender Pre-Qualified* 
American Restaurant
350,000 225,000 109,354 1,251,363
BBF-16412301 Citrus, Florida USA American Restaurant 399,000 399,000 186,664 1,314,945
BBF-16415735 Pinellas, Florida USA American Restaurant 499,000 499,000 138,119 855,454
BBF-81000474 Pinellas, Florida USA American Restaurant 850,000 850,000 60,175 431,027
BBF-40001540 Orange, Florida USA *Lender Pre-Qualified* 
American Restaurant
1,300,000 500,000 240,340 1,348,028
BBF-40001526 Orange, Florida USA American Restaurant 1,500,000 1,500,000 327,892 2,765,809
BBF-92405164 Charlotte, Florida USA Bagel Restaurant 68,500 20,000 0 0
BBF-892300924 Hillsborough, Florida USA Barbecue Restaurant 90,000 35,000 15,431 142,244
BBF-41870041 Polk, Florida USA Barbecue Restaurant 99,000 99,000 93,435 837,705
BBF-87100281 Pinellas, Florida USA Barbecue Restaurant 499,000 250,000 161,532 989,381
BBF-43902449 Orange, Florida USA Breakfast Lunch 49,000 49,000 57,599 133,462
BBF-81000337 Pinellas, Florida USA Breakfast Lunch 60,000 37,000 36,594 98,270
BBF-87200153 Polk, Florida USA Breakfast Lunch 70,000 70,000 80,161 489,385
BBF-88301024 Pinellas, Florida USA Breakfast Lunch 75,000 37,500 51,594 244,800
BBF-88301028 Pinellas, Florida USA Breakfast Lunch 76,900 40,000 61,556 286,000
BBF-40001535 Orange, Florida USA Breakfast Lunch 79,900 79,900 37,650 156,720
BBF-84300231 Sarasota, Florida USA Breakfast Lunch 89,000 50,000 43,245 96,717
BBF-81000499 Pinellas, Florida USA Breakfast Lunch 99,000 30,000 0 0
BBF-411401012 Orange, Florida USA Breakfast Lunch 110,000 110,000 48,370 290,000
BBF-88301018 Pinellas, Florida USA Breakfast Lunch 135,000 50,000 80,675 286,000
BBF-47809068 Orange, Florida USA Breakfast Lunch 140,000 100,000 114,240 288,000
BBF-81000485 Hillsborough, Florida USA Breakfast Lunch 150,000 50,000 0 0
BBF-88311013 Hernando, Florida USA Breakfast Lunch 150,000 150,000 39,148 171,942
BBF-54202060 Orange, Florida USA Breakfast Lunch 220,000 220,000 111,980 245,000
BBF-892089202 Pasco, Florida USA Breakfast Lunch 260,000 260,000 143,440 503,771
BBF-81081062 Pasco, Florida USA Breakfast Lunch 265,000 265,000 0 0
BBF-87100301 Pinellas, Florida USA Brew/Pub 79,000 40,000 0 0
BBF-892300747 Pinellas, Florida USA Brew/Pub 89,900 45,000 43,592 243,657
BBF-84300240 Sarasota, Florida USA Brew/Pub 100,000 100,000 113,998 535,448
BBF-81000503 Pinellas, Florida USA Brew/Pub 125,000 15,000 0 0
BBF-43200047 Orange, Florida USA Brew/Pub 1,500,000 1,500,000 124,872 1,800,000
BBF-81000835 Pinellas, Florida USA Brew/Pub 1,750,000 1,750,000 377,645 3,033,449
BBF-411030021 Orange, Florida USA Brew/Pub 1,799,000 1,799,000 457,775 2,230,164
BBF-81000334 Pinellas, Florida USA Brew/Pub 4,000,000 1,750,000 377,645 3,033,449
BBF-45807021 Pinellas, Florida USA Buffett 650,000 500,000 364,800 2,100,000
BBF-41870016 Orange, Florida USA Buffett 3,500,000 3,500,000 456,362 6,787,448
BBF-87100875 Pinellas, Florida USA Cafe Type Eatery 79,000 40,000 0 0
BBF-84300233 Sarasota, Florida USA Cafe Type Eatery 89,000 50,000 43,245 96,717
BBF-89058046 Hillsborough, Florida USA Cafe Type Eatery 135,000 75,000 82,544 497,126
BBF-87800025 Hillsborough, Florida USA Cafe Type Eatery 179,000 120,000 135,866 364,478
BBF-54202061 Orange, Florida USA Cafe Type Eatery 220,000 220,000 111,980 245,000
BBF-43902388 Orange, Florida USA Catering 79,900 59,900 60,037 200,165
BBF-81000500 Manatee, Florida USA Coffee Shop/House 39,000 21,000 0 0
BBF-16412129 Hillsborough, Florida USA Deli Restaurant 35,000 20,000 0 0
BBF-892300520 Pinellas, Florida USA Deli Restaurant 59,000 30,000 48,985 124,890
BBF-88301029 Pinellas, Florida USA Deli Restaurant 76,900 40,000 61,556 286,000
BBF-892300518 Hillsborough, Florida USA Deli Restaurant 79,900 79,900 67,229 193,429
BBF-86503672 Pasco, Florida USA Deli Restaurant 84,900 84,900 3,022 60,464
BBF-43902374 Orange, Florida USA Deli Restaurant 115,000 57,500 44,144 196,920
BBF-892989293 Pasco, Florida USA Deli Restaurant 125,000 72,000 91,465 292,352
BBF-892741521 Sarasota, Florida USA Deli Restaurant 130,000 130,000 91,512 210,000
BBF-54202063 Orange, Florida USA Deli Restaurant 220,000 220,000 111,980 245,000
BBF-412471773 Orange, Florida USA Deli Restaurant 295,000 195,000 127,309 242,361
BBF-75700106 Marion, Florida USA Diner 99,900 49,900 50,124 216,000
BBF-88301019 Pinellas, Florida USA Diner 135,000 50,000 80,675 286,000
BBF-86503643 Pinellas, Florida USA Donut Shop 210,000 210,000 115,057 617,856
BBF-16412331 Pinellas, Florida USA Ethnic Restaurant 25,000 25,000 0 0
BBF-43902368 Orange, Florida USA Ethnic Restaurant 65,000 65,000 165,483 752,911
BBF-43915920 Orange, Florida USA Ethnic Restaurant 75,000 55,000 46,200 130,000
BBF-81000495 Pinellas, Florida USA Ethnic Restaurant 140,000 140,000 57,455 416,905
BBF-16412519 Pinellas, Florida USA Ethnic Restaurant 215,000 215,000 45,972 156,000
BBF-892300748 Hillsborough, Florida USA Ethnic Restaurant 349,900 200,000 146,899 660,065
BBF-88300015 Pinellas, Florida USA Ethnic Restaurant 399,000 399,000 48,000 160,000
BBF-892989290 Hillsborough, Florida USA Family Style 225,000 75,000 157,259 871,822
BBF-890712002 Manatee, Florida USA Family Style 229,000 129,000 84,780 485,000
BBF-890807482 Hillsborough, Florida USA Family Style 850,000 850,000 71,467 248,149
BBF-95310015 Sarasota, Florida USA Family Style 1,750,000 375,000 191,154 1,664,161
BBF-88300118 Hillsborough, Florida USA Fast Casual 29,900 29,900 0 0
BBF-85907012 Pinellas, Florida USA Fast Casual 49,900 49,900 72,480 218,400
BBF-410608156 Orange, Florida USA Fast Casual 50,000 50,000 2,888 214,000
BBF-890707058 Hillsborough, Florida USA Fast Casual 99,000 50,000 25,800 250,000
BBF-89058048 Hillsborough, Florida USA Fast Casual 135,000 75,000 82,544 497,126
BBF-43902344 Orange, Florida USA Fast Food Franchise 50,000 35,000 43,144 221,004
BBF-95300028 Sarasota, Florida USA Fast Food Franchise 79,900 60,000 0 0
BBF-45880802 Orange, Florida USA Fast Food Franchise 149,000 149,000 67,960 222,032
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 100 of 206 Total Listing(s)