Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43901948 Orange, Florida USA Dist-Food Products Dry 175,000 150,000 87,902 382,390
BBF-89205439 Pinellas, Florida USA Dist-Food Products Dry 900,000 900,000 150,452 1,937,820
Food Business Retail
Listing No Location Category Detail Price Down Adj Net Sales
BBF-88300008 Hillsborough, Florida USA Deli/Catering 220,000 220,000 -13,271 253,125
BBF-85905008 Pasco, Florida USA Deli/Catering 225,000 150,000 133,476 306,099
BBF-47809092 Orange, Florida USA Food Retail Bakery 100,000 100,000 60,180 180,000
BBF-89006323 Hillsborough, Florida USA Food Retail Bakery 200,000 200,000 109,916 579,100
BBF-85907003 Hillsborough, Florida USA Food Retail Grocery 50,000 50,000 60,000 300,000
BBF-16411002 Sarasota, Florida USA Food Retail Grocery 68,500 50,000 32,461 152,851
BBF-85985902 Hillsborough, Florida USA Food Retail Grocery 145,000 145,000 81,468 312,000
BBF-410908324 Orange, Florida USA Food Retail Grocery 165,000 165,000 192,000 540,000
BBF-16411080 Sarasota, Florida USA Food Retail Grocery 199,000 199,000 78,315 272,128
BBF-43901949 Orange, Florida USA Food Retail Produce 199,000 150,000 83,000 700,000
BBF-16410489 Hillsborough, Florida USA Food Retail Snacks 100,000 100,000 17,565 119,902
New Franchises
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408359 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408440 Sarasota, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408575 Polk, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408629 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408656 Hillsborough, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40001454 Orange, Florida USA American Restaurant 35,000 35,000 13,000 91,101
BBF-411020017 Orange, Florida USA American Restaurant 113,000 113,000 40,844 252,828
BBF-410904642 Orange, Florida USA American Restaurant 120,000 120,000 0 216,000
BBF-410900116 Orange, Florida USA American Restaurant 139,900 139,900 0 324,000
BBF-40001448 Hillsborough, Florida USA American Restaurant 199,000 199,000 53,500 1,623,642
BBF-16411023 Manatee, Florida USA American Restaurant 245,000 245,000 102,800 360,000
BBF-87200091 Polk, Florida USA American Restaurant 375,000 375,000 191,473 1,101,608
BBF-92406112 Charlotte, Florida USA American Restaurant 450,000 280,000 77,957 425,506
BBF-87100133 Pinellas, Florida USA American Restaurant 700,000 700,000 114,021 734,757
BBF-87100965 Pasco, Florida USA American Restaurant 1,250,000 1,250,000 178,629 1,147,607
BBF-89006888 Hillsborough, Florida USA Bagel Restaurant 129,500 129,500 72,000 158,400
BBF-55305001 Orange, Florida USA Banquet Hall/Caterer 2,000,000 1,600,000 762,703 1,519,046
BBF-92403322 Charlotte, Florida USA Barbecue Restaurant 199,000 100,000 100,597 552,365
BBF-892300901 Hernando, Florida USA Breakfast Lunch 40,000 40,000 0 0
BBF-86503558 Pinellas, Florida USA Breakfast Lunch 59,000 49,000 42,000 156,000
BBF-87101138 Pinellas, Florida USA Breakfast Lunch 65,000 40,000 50,708 208,000
BBF-87100184 Pinellas, Florida USA Breakfast Lunch 65,000 65,000 9,036 147,000
BBF-92403319 Charlotte, Florida USA Breakfast Lunch 69,000 49,000 41,910 212,300
BBF-87100203 Pinellas, Florida USA Breakfast Lunch 79,000 79,000 33,239 151,431
BBF-81801204 Pasco, Florida USA Breakfast Lunch 85,000 85,000 40,588 170,000
BBF-892910104 Pinellas, Florida USA Breakfast Lunch 125,000 65,000 74,647 287,106
BBF-86503533 Pinellas, Florida USA Breakfast Lunch 125,000 100,000 122,540 362,000
BBF-89006889 Hillsborough, Florida USA Breakfast Lunch 129,500 129,500 72,000 158,400
BBF-89205924 Pinellas, Florida USA Breakfast Lunch 170,000 120,000 73,996 255,150
BBF-47809068 Orange, Florida USA Breakfast Lunch 195,000 150,000 114,240 288,000
BBF-410900063 Orange, Florida USA Breakfast Lunch 225,000 225,000 100,920 480,000
BBF-47809098 Orange, Florida USA Breakfast Lunch 249,900 212,400 62,300 615,800
BBF-84105960 Polk, Florida USA Breakfast Lunch 325,000 325,000 188,223 524,000
BBF-81000339 Pinellas, Florida USA Brew/Pub 160,000 100,000 104,840 240,000
BBF-81000085 Hillsborough, Florida USA Brew/Pub 320,000 100,000 100,000 300,000
BBF-81000084 Hillsborough, Florida USA Brew/Pub 340,000 100,000 150,000 400,000
BBF-81000274 Pinellas, Florida USA Brew/Pub 420,000 420,000 199,000 520,000
BBF-43902080 Polk, Florida USA Brew/Pub 450,000 350,000 156,810 664,425
BBF-43200047 Orange, Florida USA Brew/Pub 1,500,000 1,500,000 124,872 1,800,000
BBF-81000835 Pinellas, Florida USA Brew/Pub 2,500,000 1,500,000 930,230 3,829,602
BBF-81000334 Pinellas, Florida USA Brew/Pub 4,200,000 2,250,000 930,230 3,829,602
BBF-16410999 Manatee, Florida USA Cafe Type Eatery 44,000 39,000 21,442 60,000
BBF-87101153 Pinellas, Florida USA Cafe Type Eatery 59,000 59,000 69,388 250,000
BBF-890920101 Pinellas, Florida USA Cafe Type Eatery 70,000 40,000 25,000 230,000
BBF-75700045 Marion, Florida USA Cafe Type Eatery 89,900 89,900 42,000 148,000
BBF-86900077 Manatee, Florida USA Cafe Type Eatery 99,500 99,500 20,180 132,000
BBF-41820003 Orange, Florida USA Catering 149,500 109,500 68,348 115,341
BBF-89001253 Pinellas, Florida USA Catering 199,000 199,000 203,802 735,863
BBF-892300038 Pinellas, Florida USA Coffee Shop/House 35,000 35,000 24,000 96,000
BBF-87101168 Pinellas, Florida USA Coffee Shop/House 35,000 35,000 0 0
BBF-411020007 Orange, Florida USA Coffee Shop/House 85,000 85,000 0 0
BBF-90405982 Charlotte, Florida USA Coffee Shop/House 150,000 150,000 73,302 159,912
BBF-74102105 Citrus, Florida USA Coffee Shop/House 179,000 179,000 72,384 174,978
BBF-87101166 Pinellas, Florida USA Deli Restaurant 35,000 35,000 0 0
BBF-892300903 Hillsborough, Florida USA Deli Restaurant 89,000 35,000 0 0
BBF-88300099 Hillsborough, Florida USA Deli Restaurant 99,000 80,000 74,800 260,000
BBF-81000305 Pinellas, Florida USA Deli Restaurant 99,999 30,000 10,433 87,809
BBF-55304320 Hillsborough, Florida USA Deli Restaurant 185,000 100,000 77,035 280,000
BBF-74102054 Marion, Florida USA Deli Restaurant 199,900 199,900 -2,037 74,055
BBF-47809093 Orange, Florida USA *Lender Pre-Qualified*
Deli Restaurant
340,000 100,000 169,172 781,346
BBF-47809088 Orange, Florida USA Dessert Restaurant 100,000 60,000 56,520 132,000
BBF-41820002 Orange, Florida USA Dessert Restaurant 145,000 115,000 -8,319 228,732
BBF-890806229 Hillsborough, Florida USA Diner 59,000 59,000 73,428 279,852
BBF-81000451 Hillsborough, Florida USA Diner 79,000 25,000 97,832 348,000
BBF-16411021 Sarasota, Florida USA Diner 110,000 50,000 976 120,879
BBF-411401832 Orange, Florida USA Diner 195,000 195,000 37,622 511,046
BBF-89006322 Hillsborough, Florida USA Donut Shop 200,000 200,000 109,916 579,100
BBF-81000344 Pinellas, Florida USA Ethnic Restaurant 65,000 65,000 53,340 252,000
BBF-410900725 Orange, Florida USA Ethnic Restaurant 95,000 75,000 72,000 480,000
BBF-411020016 Orange, Florida USA Ethnic Restaurant 113,000 113,000 40,844 252,828
BBF-81506101 Hillsborough, Florida USA Ethnic Restaurant 125,000 125,000 -125,000 125,000
BBF-43901590 Orange, Florida USA Ethnic Restaurant 125,000 125,000 92,198 274,849
BBF-43901945 Orange, Florida USA Ethnic Restaurant 160,000 160,000 80,000 450,000
BBF-411010007 Orange, Florida USA Ethnic Restaurant 160,000 160,000 85,000 500,000
BBF-87847022 Hillsborough, Florida USA Ethnic Restaurant 200,000 200,000 98,160 360,000
BBF-43902132 Pasco, Florida USA Ethnic Restaurant 240,000 240,000 120,000 1,200,000
BBF-410901572 Orange, Florida USA Ethnic Restaurant 269,000 219,000 51,000 318,000
BBF-411020011 Marion, Florida USA Ethnic Restaurant 294,000 147,000 266,000 589,000
BBF-52800303 Orange, Florida USA Ethnic Restaurant 325,000 200,000 119,503 662,715
BBF-43902042 Orange, Florida USA Ethnic Restaurant 400,000 300,000 148,648 1,056,276
BBF-43902118 Orange, Florida USA Ethnic Restaurant 750,000 400,000 0 0
BBF-892301200 Polk, Florida USA Family Style 79,900 79,900 0 0
BBF-85907006 Hillsborough, Florida USA Family Style 120,000 120,000 82,600 430,000
BBF-892000200 Pasco, Florida USA *Lender Pre-Qualified*
Family Style
299,000 299,000 106,818 966,592
BBF-89067921 Hillsborough, Florida USA Fast Casual 240,000 240,000 104,730 438,645
BBF-89008994 Hillsborough, Florida USA Fast Casual 350,000 350,000 150,000 900,000
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 206 Total Listing(s)