Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Accounting
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408010 Palm Beach, Florida USA CPA Practice 660,000 135,000 487,994 511,539
BBF-16408905 Broward, Florida USA *Lender Pre-Qualified*
CPA Practice
1,300,000 400,000 284,246 879,608
Advertising
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407948 Miami-Dade, Florida USA Advertising Specialties 2,200,000 1,500,000 651,471 1,467,728
BBF-16408956 Broward, Florida USA Advertising/Promotion 1,350,000 350,000 295,971 1,613,184
BBF-35106935 Broward, Florida USA Art & Graphic Design 1,500,000 950,000 556,027 3,000,930
BBF-16408912 Palm Beach, Florida USA Direct Mailing 1,000,000 1,000,000 690,994 13,298,000
BBF-16407505 Broward, Florida USA *Lender Pre-Qualified*
TV Media
950,000 210,000 267,712 678,016
Agricultural
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43901347 Orange, Florida USA Nursery/Plants 7,600,000 7,600,000 472,480 3,751,290
BBF-43901578 Withheld, Florida USA Vineyard/Wines 575,000 287,000 0 0
Animals/Pets
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407821 Palm Beach, Florida USA *Lender Pre-Qualified*
Veterinary Clinic
675,000 100,000 260,723 1,065,198
Art
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408882 Withheld, Florida USA *Lender Pre-Qualified*
Art Galleries
2,000,000 2,000,000 627,744 3,761,517
Automotive
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407677 Broward, Florida USA Auto Body Shop 700,000 700,000 164,269 2,262,893
BBF-16409067 Pinellas, Florida USA Auto Body Shop 750,000 750,000 0 0
BBF-43901665 Seminole, Florida USA Auto Car Wash 1,200,000 1,200,000 126,706 575,315
BBF-74101459 Marion, Florida USA Auto Car Wash 1,250,000 200,000 19,980 223,480
BBF-35107634 Broward, Florida USA Auto Car Wash 1,500,000 1,500,000 192,683 238,001
BBF-35107802 Palm Beach, Florida USA Auto Car Wash 1,750,000 1,750,000 440,722 1,010,050
BBF-35108885 Broward, Florida USA Auto Car Wash 2,300,000 2,300,000 150,000 190,000
BBF-35107876 Broward, Florida USA Auto Car Wash 2,750,000 1,052,000 0 0
BBF-35105920 Palm Beach, Florida USA Auto Car Wash 3,750,000 3,750,000 600,942 1,010,050
BBF-43901527 Orange, Florida USA Auto Customizing 1,500,000 750,000 720,780 1,246,234
BBF-74101612 Marion, Florida USA Auto Customizing 1,900,000 1,900,000 37,086 500,990
BBF-43901431 Osceola, Florida USA Auto Dealership 4,500,000 1,500,000 145,772 1,035,959
BBF-35208287 Palm Beach, Florida USA Auto General Repair 700,000 225,000 95,909 354,271
BBF-16407215 Palm Beach, Florida USA Auto General Repair 1,000,000 200,000 456,623 1,364,950
BBF-35107967 Palm Beach, Florida USA Auto General Repair 1,800,000 900,000 300,000 350,000
BBF-16407898 Broward, Florida USA Auto General Repair 5,000,000 5,000,000 1,215,084 4,219,320
BBF-35008061 Miami-Dade, Florida USA Auto Muffler Shop 580,000 300,000 0 0
BBF-43901638 Orange, Florida USA Auto Quick Lube 519,900 270,000 75,491 339,663
BBF-16407610 Palm Beach, Florida USA Auto Salvage 44,000,000 44,000,000 1,849,979 7,452,304
BBF-43901661 Polk, Florida USA Auto Used Cars 2,950,000 2,950,000 506,438 3,539,255
BBF-35009000 Broward, Florida USA Fleet Service 500,000 350,000 168,131 433,462
Aviation
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35108969 Broward, Florida USA Flight School 1,000,000 1,000,000 425,000 3,500,000
Beauty/Personal Care
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35108021 Palm Beach, Florida USA *Lender Pre-Qualified*
Hair Salon
699,000 139,000 299,644 751,038
BBF-35107579 Broward, Florida USA Hair Salon/Day Spa 600,000 300,000 0 0
BBF-35108159 Broward, Florida USA Tanning Salon 550,000 275,000 0 0
Business Services
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35207339 Palm Beach, Florida USA Event Planning 1,495,000 1,000,000 503,717 1,755,200
BBF-16407592 Broward, Florida USA Law Firm 1,895,000 380,000 560,423 962,401
BBF-16407597 Broward, Florida USA Law Firm 1,895,000 380,000 560,423 962,401
BBF-35108111 Palm Beach, Florida USA Speciality Services 1,150,000 1,150,000 535,404 636,000
Child Care
Listing No Location Category Detail Price Down Adj Net Sales
BBF-43901290 Polk, Florida USA Day Care & After School 625,000 525,000 151,848 217,040
BBF-43901523 Hillsborough, Florida USA Day Care & After School 649,900 649,900 107,344 199,420
BBF-43901372 Hillsborough, Florida USA Day Care & After School 650,000 650,000 0 0
BBF-74101633 Union, Florida USA Day Care & After School 750,000 750,000 128,359 332,768
BBF-43901280 Orange, Florida USA Day Care & After School 942,000 600,000 319,100 637,000
BBF-43901473 Hillsborough, Florida USA Day Care & After School 1,499,000 749,500 192,661 583,924
BBF-35209101 Miami-Dade, Florida USA Day Care & After School 2,000,000 2,000,000 395,280 1,020,000
BBF-43901413 Hillsborough, Florida USA Day Care & After School 3,225,000 3,225,000 99,986 522,303
BBF-43901472 Hillsborough, Florida USA Day Nursery Infants 580,000 290,000 90,749 235,179
Cleaning/Clothing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35308789 Saint Lucie, Florida USA Dry Cleaners 500,000 150,000 150,271 398,462
BBF-16408808 Broward, Florida USA Dry Cleaners 600,000 300,000 175,163 700,000
BBF-35008798 Miami-Dade, Florida USA Dry Cleaners 875,000 575,000 313,412 1,123,643
Cleaning
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35008985 Palm Beach, Florida USA Janitorial Service 550,000 302,500 110,247 382,167
BBF-35107815 Broward, Florida USA Janitorial Service 2,095,000 1,095,000 646,939 2,591,180
Construction
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35108928 Broward, Florida USA Bldg Renovations 900,000 250,000 250,000 2,700,000
BBF-16407834 Broward, Florida USA Contractor A/C & Heating 600,000 600,000 181,959 527,452
BBF-43900846 Polk, Florida USA Contractor Aluminum Products 700,000 500,000 200,238 1,804,657
BBF-35108179 Palm Beach, Florida USA Contractor Cabinets 500,000 500,000 170,000 470,000
BBF-35107719 Palm Beach, Florida USA *Lender Pre-Qualified*
Contractor Cabinets
1,100,000 220,000 333,949 2,135,595
BBF-74101384 Pasco, Florida USA Contractor Electric 879,000 499,000 448,995 2,267,008
BBF-35207575 Palm Beach, Florida USA Contractor General 2,000,000 2,000,000 535,033 3,413,026
BBF-35208819 Palm Beach, Florida USA Contractor General 2,250,000 2,250,000 445,957 1,563,000
BBF-35206395 Palm Beach, Florida USA Contractor Paving 1,590,000 1,590,000 943,213 4,282,693
BBF-35007947 Miami-Dade, Florida USA Contractor Plumber 630,000 500,000 252,243 751,950
BBF-43901157 Orange, Florida USA *Lender Pre-Qualified*
Contractor Plumber
1,600,000 320,000 445,183 1,972,373
BBF-35308860 Indian River, Florida USA *Lender Pre-Qualified*
Contractor Roofing
2,100,000 630,000 476,202 10,571,958
BBF-35009073 Miami-Dade, Florida USA Contractor Windows & Doors 500,000 500,000 149,917 3,473,568
BBF-16407613 Broward, Florida USA Contractor Windows & Doors 1,200,000 1,200,000 411,327 2,500,000
BBF-35208285 Broward, Florida USA Contractor Windows & Doors 5,000,000 5,000,000 2,286,296 21,253,775
BBF-43901232 Osceola, Florida USA Excavating/Trucking 1,250,000 700,000 382,530 1,434,132
BBF-35007823 Miami-Dade, Florida USA Fire Sprinklers 630,000 500,000 252,243 751,950
BBF-43901425 Orange, Florida USA Site Preparation 500,000 500,000 349,235 1,685,618
BBF-16407177 Broward, Florida USA Underground Utilities 1,500,000 1,500,000 592,000 1,600,000
BBF-43901648 Orange, Florida USA *Lender Pre-Qualified*
Woodworking
1,300,000 225,000 433,574 3,391,811
Convenience Stores
Listing No Location Category Detail Price Down Adj Net Sales
BBF-74101322 Marion, Florida USA C-Store Only 589,000 489,000 264,648 870,096
BBF-35308787 Saint Lucie, Florida USA C-Store Only 650,000 300,000 120,000 384,000
Crafts/Hobbies
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35208869 Palm Beach, Florida USA Arts & Crafts Supply 2,000,000 2,000,000 100,000 200,000
Dental Related
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408115 Palm Beach, Florida USA *Lender Pre-Qualified*
Dental Practice
1,550,000 230,000 527,798 2,190,482
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-35108100 Broward, Florida USA *Lender Pre-Qualified*
Dist-Auto Products
2,400,000 480,000 474,382 3,710,320
BBF-16406976 Miami-Dade, Florida USA Dist-Bev Alcoholic 5,500,000 5,500,000 533,126 4,769,185
BBF-16407790 Broward, Florida USA Dist-Clothing 530,000 530,000 258,998 666,699
BBF-16407519 Miami-Dade, Florida USA Dist-Clothing 3,500,000 3,500,000 34,667 1,240,624
BBF-16406906 Miami-Dade, Florida USA Dist-Computer Software 1,900,000 1,900,000 900,002 2,150,002
BBF-16406875 Broward, Florida USA Dist-Consumer Products 3,695,000 1,195,000 809,324 2,511,125
BBF-35108093 Broward, Florida USA Dist-Footwear 599,000 399,000 170,016 1,447,449
BBF-16407796 Withheld, Withheld USA Dist-Frozen Products 0 0 2,065,713 60,343,687
BBF-16408997 Hillsborough, Florida USA Dist-Frozen Products 700,000 350,000 0 0
BBF-16408156 Withheld, Florida USA Dist-Industrial Products 5,000,000 5,000,000 1,406,420 6,707,593
BBF-16408295 Broward, Florida USA Dist-Motorcycles 8,000,000 8,000,000 1,372,514 7,013,620
BBF-35307869 Palm Beach, Florida USA *Lender Pre-Qualified*
Dist-Window Covering
1,130,000 220,000 597,057 1,970,085
Engineering
Listing No Location Category Detail Price Down Adj Net Sales
BBF-74101387 Sarasota, Florida USA Architecture Service 650,000 300,000 331,457 811,280
Equipment S & S
Listing No