Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Accounting
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407809 Broward, Florida USA *Lender Pre-Qualified*
Bookkeeping
325,000 65,000 151,525 232,944
BBF-16408010 Palm Beach, Florida USA CPA Practice 750,000 250,000 487,994 511,539
Advertising
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407948 Miami-Dade, Florida USA Advertising Specialties 3,500,000 2,000,000 651,471 1,467,728
BBF-52509503 Martin, Florida USA Direct Mailing 165,000 100,000 119,401 410,648
BBF-89803101 Pinellas, Florida USA *Lender Pre-Qualified*
Direct Mailing
620,000 620,000 157,612 417,736
BBF-87200073 Lake, Florida USA Print Media 134,000 134,000 59,564 258,802
BBF-35106237 Broward, Florida USA Print Media 150,000 150,000 51,440 171,787
BBF-16407780 Broward, Florida USA *Lender Pre-Qualified*
Print Media
450,000 100,000 189,039 551,263
Agricultural
Listing No Location Category Detail Price Down Adj Net Sales
BBF-86907170 Citrus, Florida USA Feed/Farm Supplies 398,000 398,000 76,859 356,915
BBF-86910610 Hillsborough, Florida USA Feed/Farm Supplies 1,725,000 1,725,000 169,889 1,532,132
BBF-41509208 Brevard, Florida USA Irrigation 69,000 30,000 50,239 92,879
BBF-47808099 Volusia, Florida USA Nursery/Plants 265,000 265,000 142,702 375,477
BBF-90405634 De Soto, Florida USA Nursery/Plants 360,000 59,250 107,811 900,006
BBF-73502039 Volusia, Florida USA Nursery/Plants 559,500 559,500 -5,353 7,547
BBF-92407221 Charlotte, Florida USA Nursery/Plants 575,000 325,000 76,315 1,083,877
BBF-89052230 Pinellas, Florida USA Nursery/Plants 600,000 300,000 120,740 867,372
BBF-92407231 Charlotte, Florida USA *Lender Pre-Qualified*
Nursery/Plants
700,000 70,000 54,646 166,541
BBF-47808098 Volusia, Florida USA Nursery/Plants 865,000 865,000 168,988 375,477
BBF-42100459 Seminole, Florida USA Nursery/Plants 1,500,000 1,500,000 182,440 1,261,272
BBF-92405519 Lee, Florida USA Nursery/Plants 2,655,000 2,655,000 658,583 828,804
BBF-92407219 Hendry, Florida USA Sod Distribution 2,000,000 2,000,000 460,502 2,691,329
Animals/Pets
Listing No Location Category Detail Price Down Adj Net Sales
BBF-93700595 Lee, Florida USA Kennel 895,000 89,500 88,651 189,734
BBF-89204673 Pinellas, Florida USA *Lender Pre-Qualified*
Kennel
1,999,999 1,699,999 315,281 904,639
BBF-35107277 Palm Beach, Florida USA Pet Shop 115,000 57,500 45,167 270,646
BBF-36860003 Brevard, Florida USA Pet Shop 300,000 300,000 96,021 484,731
BBF-89801113 Seminole, Florida USA Pet Supplies 300,000 150,000 117,359 821,414
BBF-93404612 Withheld, Florida USA Pet Supplies 595,000 595,000 162,334 1,175,796
BBF-16407666 Broward, Florida USA Veterinary Clinic 480,000 480,000 111,615 599,911
Antiques
Listing No Location Category Detail Price Down Adj Net Sales
BBF-92401107 Collier, Florida USA Antiques Dealer 300,000 150,000 147,232 1,369,731
BBF-890707007 Pinellas, Florida USA Antiques Dealer 800,000 100,000 51,606 594,578
Appliances
Listing No Location Category Detail Price Down Adj Net Sales
BBF-86503356 Pinellas, Florida USA Appliance Repairs 145,000 75,000 89,142 224,834
BBF-72002084 Duval, Florida USA *Lender Pre-Qualified*
Appliance Repairs
450,000 450,000 195,932 721,473
BBF-16407424 Broward, Florida USA *Lender Pre-Qualified*
Appliance Repairs
495,000 100,000 176,823 994,639
BBF-16407423 Broward, Florida USA *Lender Pre-Qualified*
Appliance Sales
495,000 100,000 176,823 994,639
Art
Listing No Location Category Detail Price Down Adj Net Sales
BBF-81104811 Sarasota, Florida USA Art Framing 105,000 105,000 15,831 142,438
BBF-35107587 Palm Beach, Florida USA Art Framing 275,000 220,000 92,735 294,302
BBF-81000203 Pinellas, Florida USA *Lender Pre-Qualified*
Art Framing/Gallery
135,000 70,000 62,711 121,075
BBF-85903002 Pasco, Florida USA *Lender Pre-Qualified*
Art Framing/Gallery
199,999 40,000 98,754 224,793
BBF-35008782 Miami-Dade, Florida USA Art Framing/Gallery 225,000 225,000 75,186 266,098
BBF-13402369 Broward, Florida USA *Lender Pre-Qualified*
Art Framing/Gallery
250,000 50,000 99,021 498,925
Automotive
Listing No Location Category Detail Price Down Adj Net Sales
BBF-91300454 Lee, Florida USA Auto Body Shop 180,000 150,000 84,076 454,825
BBF-89204566 Pinellas, Florida USA Auto Body Shop 185,000 150,000 77,763 309,508
BBF-90405693 Lee, Florida USA Auto Body Shop 225,000 75,000 180,535 341,000
BBF-35107585 Palm Beach, Florida USA Auto Body Shop 350,000 250,000 90,473 429,555
BBF-16407677 Broward, Florida USA Auto Body Shop 700,000 700,000 171,104 2,614,676
BBF-28700009 Broward, Florida USA Auto Broker 699,000 450,000 270,991 16,534,624
BBF-74101460 Marion, Florida USA Auto Car Wash 150,000 150,000 21,980 223,480
BBF-84377757 Sarasota, Florida USA Auto Car Wash 550,000 275,000 53,606 133,324
BBF-86907446 Manatee, Florida USA Auto Car Wash 600,000 600,000 27,075 74,529
BBF-74101459 Marion, Florida USA Auto Car Wash 1,300,000 325,000 19,980 223,480
BBF-86900738 Hillsborough, Florida USA Auto Car Wash 1,600,000 1,600,000 99,413 181,639
BBF-891001030 Hillsborough, Florida USA Auto Car Wash 1,750,000 1,750,000 202,580 462,367
BBF-92409100 Lee, Florida USA Auto Car Wash 3,599,000 3,599,000 220,933 829,510
BBF-74101612 Marion, Florida USA Auto Customizing 1,900,000 1,900,000 37,086 500,990
BBF-92407225 Lee, Florida USA Auto Dealership 250,000 150,000 64,241 2,491,852
BBF-92407226 Lee, Florida USA Auto Dealership 1,000,000 750,000 64,241 2,491,852
BBF-81104342 Manatee, Florida USA Auto Dealership 1,200,000 1,000,000 287,243 3,463,094
BBF-40401003 Withheld, Florida USA *Lender Pre-Qualified*
Auto Dealership
1,650,000 400,000 457,246 14,374,448
BBF-24900587 Miami-Dade, Florida USA *Lender Pre-Qualified*
Auto Dealership
3,499,000 3,499,000 190,585 3,409,898
BBF-43901431 Osceola, Florida USA Auto Dealership 4,500,000 1,500,000 145,772 1,035,959
BBF-89204468 Pinellas, Florida USA Auto Detailing 70,000 50,000 11,994 184,526
BBF-41501047 Brevard, Florida USA Auto General Repair 12,000 12,000 86,570 211,440
BBF-16408059 Broward, Florida USA Auto General Repair 99,000 99,000 1,033 441,970
BBF-85903010 Citrus, Florida USA Auto General Repair 110,000 110,000 34,249 376,540
BBF-43901591 Seminole, Florida USA Auto General Repair 115,000 86,250 76,325 324,651
BBF-42100451 Seminole, Florida USA Auto General Repair 160,000 160,000 51,136 289,376
BBF-86935236 Pasco, Florida USA Auto General Repair 169,500 169,500 68,464 163,653
BBF-45804598 Orange, Florida USA Auto General Repair 175,000 175,000 97,389 393,896
BBF-85903007 Hernando, Florida USA *Lender Pre-Qualified*
Auto General Repair
195,000 39,000 87,830 534,918
BBF-24900596 Miami-Dade, Florida USA Auto General Repair 199,500 199,500 71,813 236,121
BBF-74101593 Marion, Florida USA Auto General Repair 274,000 224,000 116,726 444,081
BBF-13407036 Broward, Florida USA Auto General Repair 290,000 290,000 93,985 667,939
BBF-16407566 Broward, Florida USA Auto General Repair 350,000 350,000 -234,247 1,081,499
BBF-48404484 Orange, Florida USA Auto General Repair 385,000 385,000 49,955 137,510
BBF-55301053 Seminole, Florida USA *Lender Pre-Qualified*
Auto General Repair
399,000 79,800 113,121 742,674
BBF-74702401 Duval, Florida USA Auto General Repair 399,000 149,000 24,951 75,187
BBF-85903008 Pinellas, Florida USA *Lender Pre-Qualified*
Auto General Repair
525,000 157,500 223,620 1,076,908
BBF-35107231 Miami-Dade, Florida USA Auto General Repair 550,000 165,000 22,889 163,370
BBF-47808040 Lake, Florida USA Auto General Repair 750,000 750,000 87,759 382,513
BBF-89303337 Pasco, Florida USA Auto General Repair 750,000 750,000 67,271 207,542
BBF-74303974 Duval, Florida USA *Lender Pre-Qualified*
Auto General Repair
900,000 280,000 158,860 665,417
BBF-17001352 Indian River, Florida USA Auto General Repair 940,000 940,000 112,122 898,638
BBF-86999444 Hillsborough, Florida USA Auto General Repair 2,250,000 2,250,000 342,025 1,193,980
BBF-43901332 Orange, Florida USA Auto Glass 75,000 75,000 50,065 207,932
BBF-81404660 Hernando, Florida USA Auto Quick Lube 1,600,000 1,600,000 99,578 622,002
BBF-93700508 Collier, Florida USA Auto Salvage 2,500,000 2,500,000 287,281 1,561,990
BBF-47808006 Volusia, Florida USA Auto Used Cars 220,000 120,000 179,322 366,173
BBF-92403253 Collier, Florida USA Auto Used Cars 235,000 235,000 115,543 1,762,277
BBF-17003384 Saint Lucie, Florida USA Auto Used Cars 450,000 450,000 318,692 1,401,434
BBF-13406203 Miami-Dade, Florida USA *Lender Pre-Qualified*
Auto Used Cars
1,020,000 1,020,000 504,235 11,998,641
BBF-26407787 Broward, Florida USA Fleet Service 6,050,000 6,050,000 1,194,403 3,844,959
BBF-90405712 Lee, Florida USA Painting/Touch Up 185,000 100,000 115,838 223,956
BBF-38125420 Broward, Florida USA Speciality Repairs 2,250,000 2,250,000 272,797 1,089,781
BBF-19402310 Miami-Dade, Florida USA Tire Dealer 350,000 250,000 103,048 688,769
BBF-47000101 Orange, Florida USA Tire Dealer 595,000 595,000 181,744 1,045,037
BBF-47808039 Orange, Florida USA Towing Service 150,000 75,000 126,222 164,525
BBF-47808058 Orange, Florida USA Towing Service 150,000 75,000 126,222 164,525
BBF-43901188 Orange, Florida USA Towing Service 250,000 125,000 76,765 150,765
BBF-52501081 Brevard, Florida USA *Lender Pre-Qualified*
Towing Service
500,000 100,000 181,930 612,240
BBF-37701006 Palm Beach, Florida USA Towing Service 1,500,000 1,500,000 360,773 1,053,691
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 947 Total Listing(s)