Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Construction
Listing No Location Category Detail Price Down Adj Net Sales
BBF-80102530 Citrus, Florida USA Contractor A/C & Heating 115,000 60,000 78,816 212,723
BBF-74101447 Marion, Florida USA Contractor A/C & Heating 200,000 100,000 189,069 413,427
BBF-81104577 Sarasota, Florida USA Contractor A/C & Heating 250,000 125,000 125,059 390,423
BBF-59700780 Orange, Florida USA Contractor A/C & Heating 399,000 80,000 122,224 494,699
BBF-47807074 Polk, Florida USA *Lender Pre-Qualified*
Contractor A/C & Heating
460,000 230,000 218,209 1,198,265
BBF-90405521 Charlotte, Florida USA *Lender Pre-Qualified*
Contractor A/C & Heating
660,000 82,000 228,062 951,300
BBF-47807073 Polk, Florida USA Contractor A/C & Heating 1,560,000 1,560,000 314,619 1,487,732
BBF-43900846 Polk, Florida USA Contractor Aluminum Products 700,000 500,000 200,238 1,804,657
BBF-89909131 Hillsborough, Florida USA *Lender Pre-Qualified*
Contractor Cabinets
175,000 175,000 95,126 1,007,557
BBF-81404242 Citrus, Florida USA Contractor Cabinets 250,000 250,000 0 0
BBF-89912128 Marion, Florida USA Contractor Cabinets 315,000 315,000 75,261 494,145
BBF-90405505 Charlotte, Florida USA Contractor Concrete 49,900 49,900 172,272 380,068
BBF-90405767 Sarasota, Florida USA Contractor Concrete 85,000 85,000 63,342 140,000
BBF-92412001 Sarasota, Florida USA Contractor Concrete 190,000 190,000 71,774 626,395
BBF-74101524 Manatee, Florida USA Contractor Counters 130,000 100,000 49,660 180,000
BBF-74101416 Sarasota, Florida USA Contractor Counters 229,000 179,000 72,831 363,013
BBF-91301183 Charlotte, Florida USA Contractor Counters 250,000 250,000 100,930 465,872
BBF-74101384 Pasco, Florida USA Contractor Electric 879,000 499,000 448,995 2,267,008
BBF-47808017 Polk, Florida USA Contractor Fencing 595,000 200,000 308,172 1,667,781
BBF-89909132 Hillsborough, Florida USA *Lender Pre-Qualified*
Contractor Flooring
175,000 175,000 95,126 1,007,557
BBF-92404221 Sarasota, Florida USA Contractor General 485,000 285,000 424,724 2,190,614
BBF-47807102 Orange, Florida USA Contractor Home Improvement 95,000 95,000 109,355 560,000
BBF-89001861 Hillsborough, Florida USA *Lender Pre-Qualified*
Contractor Home Improvement
3,900,000 1,900,000 1,018,003 3,003,212
BBF-89001863 Pasco, Florida USA *Lender Pre-Qualified*
Contractor Home Improvement
3,900,000 1,900,000 1,018,003 3,003,212
BBF-89001864 Hernando, Florida USA *Lender Pre-Qualified*
Contractor Home Improvement
3,900,000 1,900,000 1,018,003 3,003,212
BBF-89001865 Citrus, Florida USA *Lender Pre-Qualified*
Contractor Home Improvement
3,900,000 1,900,000 1,018,003 3,003,212
BBF-89001866 Marion, Florida USA *Lender Pre-Qualified*
Contractor Home Improvement
3,900,000 1,900,000 1,018,003 3,003,212
BBF-57900064 Polk, Florida USA Contractor Hurricane Shutters 139,900 139,900 62,782 120,425
BBF-74101348 Sarasota, Florida USA Contractor Installer 75,000 75,000 30,568 110,948
BBF-26402003 Hillsborough, Florida USA Contractor Painting 3,200,000 3,200,000 1,490,064 5,128,750
BBF-47808090 Orange, Florida USA Contractor Plumber 295,000 295,000 126,045 805,742
BBF-89204476 Polk, Florida USA Contractor Plumber 390,000 350,000 141,167 993,568
BBF-53402115 Orange, Florida USA Contractor Plumber 500,000 500,000 227,332 2,981,106
BBF-89204500 Polk, Florida USA Contractor Plumber 740,000 700,000 141,167 993,568
BBF-43901157 Orange, Florida USA *Lender Pre-Qualified*
Contractor Plumber
1,600,000 320,000 445,183 1,972,373
BBF-53402117 Orange, Florida USA Contractor Plumber 2,175,000 2,175,000 252,532 2,981,106
BBF-74101495 Marion, Florida USA Contractor Pool 59,900 29,900 39,754 75,509
BBF-94601013 Sarasota, Florida USA Contractor Pool 150,000 95,000 87,361 359,676
BBF-54201036 Orange, Florida USA Contractor Pool 350,000 350,000 181,667 626,791
BBF-90405741 Charlotte, Florida USA Contractor Pool 575,000 575,000 74,883 949,778
BBF-890607732 Sarasota, Florida USA Contractor Roofing 259,000 259,000 101,418 900,155
BBF-43901645 Orange, Florida USA Excavating/Trucking 299,000 150,000 160,778 908,900
BBF-43901425 Orange, Florida USA Site Preparation 500,000 500,000 349,235 1,685,618
BBF-73000569 Hernando, Florida USA Underground Utilities 525,000 325,000 237,564 370,098
BBF-47808012 Polk, Florida USA Underground Utilities 1,750,000 1,750,000 235,824 3,849,124
BBF-84300102 Sarasota, Florida USA Woodworking 100,000 50,000 0 0
BBF-81404299 Pasco, Florida USA Woodworking 249,000 249,000 72,214 538,416
BBF-43901648 Orange, Florida USA *Lender Pre-Qualified*
Woodworking
1,300,000 225,000 433,574 3,391,811
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 48 of 48 Total Listing(s)