Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Distribution
Listing No Location Category Detail Price Down Adj Net Sales
BBF-89801909 Pinellas, Florida USA Dist-A/C & Heat Products 150,000 75,000 59,946 367,671
BBF-89007660 Pinellas, Florida USA Dist-Chemical Products 165,000 90,000 78,169 499,698
BBF-47808022 Orange, Florida USA Dist-Consumer Products 95,000 95,000 109,355 560,000
BBF-16408997 Hillsborough, Florida USA Dist-Frozen Products 700,000 350,000 0 0
BBF-89801251 Hillsborough, Florida USA *Lender Pre-Qualified*
Dist-Industrial Products
1,400,000 1,400,000 431,451 3,098,141
BBF-890303003 Pinellas, Florida USA *Lender Pre-Qualified*
Dist-Industrial Supplies
370,000 370,000 115,564 510,217
BBF-85901009 Pinellas, Florida USA *Lender Pre-Qualified*
Dist-Industrial Supplies
590,000 129,800 121,793 1,461,226
BBF-89801157 Hillsborough, Florida USA Dist-Janitorial Supplies 95,000 47,500 34,918 181,358
BBF-81818040 Hillsborough, Florida USA Dist-Janitorial Supplies 650,000 270,000 181,826 753,407
BBF-51709510 Orange, Florida USA *Lender Pre-Qualified*
Dist-Lighting Products
265,000 61,000 136,035 365,498
BBF-26408018 Pinellas, Florida USA Dist-Magazines 75,000 45,000 71,892 246,230
BBF-26408026 Pasco, Florida USA Dist-Magazines 75,000 45,000 71,892 246,230
BBF-26408034 Sarasota, Florida USA Dist-Magazines 75,000 45,000 71,892 246,230
BBF-26408045 Marion, Florida USA Dist-Magazines 75,000 45,000 71,892 246,230
BBF-26408500 Polk, Florida USA Dist-Magazines 75,000 45,000 71,892 246,230
BBF-26400008 Sarasota, Florida USA Dist-Magazines 75,000 50,000 71,892 246,230
BBF-26400041 Orange, Florida USA Dist-Magazines 75,000 50,000 71,892 246,230
BBF-26400151 Monroe, Florida USA Dist-Magazines 75,000 50,000 71,892 246,230
BBF-86503507 Pinellas, Florida USA Dist-Office Furniture 195,000 195,000 0 0
BBF-40001221 Orange, Florida USA Dist-Packaging Products 119,000 119,000 57,808 376,066
BBF-22000030 Monroe, Florida USA Dist-Specialty Equipment 52,500 52,500 127,800 452,000
BBF-58801106 Orange, Florida USA Dist-Sporting Goods 160,000 160,000 48,010 122,991
BBF-410300070 Orange, Florida USA *Lender Pre-Qualified*
Dist-Window Covering
599,000 124,000 189,446 943,796
Manufacturing
Listing No Location Category Detail Price Down Adj Net Sales
BBF-74101390 Citrus, Florida USA Mfg-Assembler-Fabrication 87,000 50,000 0 0
BBF-890608631 Sarasota, Florida USA Mfg-Ceramic Products 299,999 299,999 141,545 363,668
BBF-80213116 Pinellas, Florida USA Mfg-Clothing 1,495,000 1,495,000 387,014 1,425,000
BBF-80213117 Pinellas, Florida USA Mfg-Consumable Products 1,495,000 1,495,000 387,014 1,425,000
BBF-89003376 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Electrical Products
3,500,000 1,040,000 614,324 2,332,896
BBF-47808094 Hillsborough, Florida USA Mfg-Equipment 950,000 950,000 221,344 1,384,692
BBF-74101573 Sarasota, Florida USA Mfg-Foods Frozen 575,000 350,000 94,455 600,000
BBF-40001210 Orange, Florida USA Mfg-Foods Frozen 599,000 599,000 194,771 877,990
BBF-73000584 Marion, Florida USA *Lender Pre-Qualified*
Mfg-Furniture Home
175,000 75,000 41,998 457,906
BBF-89912118 Marion, Florida USA Mfg-Furniture Home 315,000 315,000 75,261 494,145
BBF-45804648 Orange, Florida USA Mfg-Furniture Home 4,500,000 4,500,000 508,178 1,009,300
BBF-89204707 Pinellas, Florida USA *Lender Pre-Qualified*
Mfg-Furniture Restaurants
1,500,000 310,000 371,446 2,148,178
BBF-890707029 Sarasota, Florida USA Mfg-Giftware Products 1,250,000 1,250,000 195,169 822,045
BBF-89989909 Hillsborough, Florida USA *Lender Pre-Qualified*
Mfg-Home Improv Products
175,000 175,000 95,126 1,007,557
BBF-86503483 Pinellas, Florida USA Mfg-Home Improv Products 600,000 600,000 388,000 600,000
BBF-74101614 Marion, Florida USA Mfg-Home Improv Products 1,500,000 1,200,000 420,977 966,087
BBF-26402002 Hillsborough, Florida USA Mfg-Ice Products 2,800,000 2,800,000 102,220 242,065
BBF-19401510 Orange, Florida USA Mfg-Lighting Products 350,000 350,000 210,000 450,000
BBF-73501017 Marion, Florida USA Mfg-Machine Shop 648,900 648,900 251,082 641,277
BBF-40901738 Orange, Florida USA Mfg-Marble Products 85,000 85,000 90,628 495,815
BBF-89909129 Hillsborough, Florida USA Mfg-Marble Products 175,000 175,000 95,126 1,007,557
BBF-74101375 Sarasota, Florida USA Mfg-Marble Products 270,000 270,000 0 0
BBF-41808031 Orange, Florida USA Mfg-Marble Products 299,500 299,500 95,454 471,522
BBF-40901749 Orange, Florida USA Mfg-Marble Products 800,000 800,000 154,670 1,378,930
BBF-891409977 Hillsborough, Florida USA Mfg-Marble Products 4,200,000 4,200,000 571,926 2,989,394
BBF-73000552 Orange, Florida USA Mfg-Metal Products 350,000 350,000 79,559 1,345,430
BBF-88600914 Pasco, Florida USA Mfg-Metal Products 495,000 495,000 140,227 972,004
BBF-86503492 Pinellas, Florida USA Mfg-Metal Products 795,000 795,000 359,400 840,000
BBF-81404472 Pasco, Florida USA *Lender Pre-Qualified*
Mfg-Metal Products
1,250,000 250,000 445,983 710,429
BBF-88500912 Pinellas, Florida USA Mfg-Metal Products 2,000,000 2,000,000 593,085 2,532,000
BBF-81404304 Pasco, Florida USA Mfg-Millwork 249,000 249,000 72,214 538,416
BBF-891001031 Hillsborough, Florida USA Mfg-Paper Products 3,800,000 3,800,000 604,504 4,068,126
BBF-73501020 Marion, Florida USA Mfg-Plastic Products 1,200,000 1,200,000 120,106 1,124,216
BBF-43901585 Polk, Florida USA Mfg-Signs 49,900 49,900 0 0
BBF-43901599 Orange, Florida USA Mfg-Signs 300,000 300,000 150,000 200,000
BBF-40401005 Orange, Florida USA Mfg-Signs 300,000 300,000 183,462 1,124,188
BBF-41808042 Orange, Florida USA *Lender Pre-Qualified*
Mfg-Signs
310,000 310,000 123,201 683,937
BBF-55300138 Polk, Florida USA Mfg-Silk Screen Products 495,000 495,000 225,621 756,388
BBF-74101550 Marion, Florida USA Mfg-Trailers 499,000 449,000 104,681 529,820
BBF-81404861 Hernando, Florida USA Mfg-Window Coverings 45,000 45,000 42,333 79,777
BBF-40901677 Orange, Florida USA Mfg-Window Coverings 225,000 225,000 101,428 281,310
BBF-16407810 Pinellas, Florida USA Mfg-Window Coverings 650,000 325,000 138,121 1,160,354
BBF-81800710 Pasco, Florida USA Mfg-Wood Products 995,000 995,000 288,952 1,473,574
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 66 of 66 Total Listing(s)