Home        Continue Business Search        Contact Us
Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Food Business Retail
Listing No Location Category Detail Price Down Adj Net Sales
BBF-85906005 Hillsborough, Florida USA Deli/Catering 60,000 30,000 -3,057 388,659
BBF-87100990 Pasco, Florida USA Deli/Catering 250,000 250,000 71,265 237,924
BBF-85960004 Pinellas, Florida USA Food Deli Take Out 60,000 30,000 39,191 96,000
BBF-89204961 Pinellas, Florida USA Food Deli Take Out 97,000 97,000 22,963 195,889
BBF-40001234 Pinellas, Florida USA Food Retail Bakery 65,000 65,000 58,383 140,031
BBF-24900675 Hillsborough, Florida USA Food Retail Bakery 200,000 100,000 120,500 432,000
BBF-87100977 Pinellas, Florida USA Food Retail Donuts 99,000 50,000 92,630 216,000
BBF-89304580 Pasco, Florida USA Food Retail Fish 80,000 80,000 11,400 89,283
BBF-40001236 Orange, Florida USA Food Retail Fish 95,000 95,000 60,280 292,000
BBF-46710145 Orange, Florida USA Food Retail Fish 135,000 135,000 25,575 61,249
BBF-891301009 Pinellas, Florida USA Food Retail Fish 150,000 100,000 60,531 240,258
BBF-32000511 Monroe, Florida USA Food Retail Fish 1,500,000 1,500,000 245,393 3,809,909
BBF-74101429 Sarasota, Florida USA Food Retail Grocery 87,350 80,000 2,361 136,136
BBF-16407708 Hillsborough, Florida USA Food Retail Grocery 99,000 99,000 50,000 300,000
BBF-46710144 Orange, Florida USA Food Retail Grocery 145,000 145,000 25,802 88,422
BBF-46701021 Manatee, Florida USA Food Retail Health 119,000 119,000 58,123 302,363
BBF-86503511 Pasco, Florida USA Food Retail Health 185,000 185,000 85,000 275,000
BBF-89204953 Pinellas, Florida USA Food Retail Meats 97,000 97,000 22,963 195,889
BBF-891301001 Pinellas, Florida USA Food Retail Meats 150,000 100,000 60,531 240,258
BBF-87819729 Pinellas, Florida USA *Lender Pre-Qualified*
Food Retail Meats
249,000 65,000 100,644 527,292
BBF-40001239 Orange, Florida USA Food Retail Produce 95,000 95,000 60,280 292,000
BBF-87404572 Pasco, Florida USA Italian Deli/Grocery 35,000 35,000 50,960 99,259
BBF-891301007 Pinellas, Florida USA Retail Coffee & Tea 15,000 15,000 0 0
BBF-891820001 Sarasota, Florida USA Retail Coffee & Tea 250,000 125,000 117,000 175,000
New Franchises
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16408359 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408440 Sarasota, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408575 Polk, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408629 Marion, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408656 Hillsborough, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
BBF-16407324 Sarasota, Florida USA American Restaurant 50,000 50,000 -55,000 240,000
BBF-87100989 Pinellas, Florida USA American Restaurant 99,000 99,000 80,738 373,000
BBF-89205045 Pinellas, Florida USA American Restaurant 120,000 120,000 0 0
BBF-89205038 Pinellas, Florida USA American Restaurant 150,000 140,000 111,881 287,631
BBF-74101632 Marion, Florida USA American Restaurant 196,000 196,000 15,329 110,594
BBF-47808101 Polk, Florida USA American Restaurant 200,000 200,000 94,212 528,689
BBF-43901498 Polk, Florida USA American Restaurant 200,000 200,000 18,618 287,895
BBF-87109804 Pinellas, Florida USA American Restaurant 295,000 165,000 140,949 700,000
BBF-87200062 Polk, Florida USA *Lender Pre-Qualified*
American Restaurant
325,000 325,000 119,083 1,051,589
BBF-81404430 Pasco, Florida USA American Restaurant 749,000 749,000 9,070 257,470
BBF-87100980 Pinellas, Florida USA American Restaurant 950,000 300,000 0 0
BBF-90405647 Charlotte, Florida USA American Restaurant 995,000 385,000 136,058 1,243,024
BBF-81404856 Hernando, Florida USA American Restaurant 1,050,000 1,050,000 79,588 724,304
BBF-87108962 Pasco, Florida USA American Restaurant 1,350,000 1,350,000 144,767 1,192,157
BBF-84104979 Pinellas, Florida USA *Lender Pre-Qualified*
American Restaurant
4,500,000 1,000,000 572,438 3,490,469
BBF-74101265 Orange, Florida USA Banquet Hall/Caterer 1,650,000 1,650,000 358,229 2,271,532
BBF-43901556 Orange, Florida USA Barbecue Restaurant 160,000 160,000 88,652 805,968
BBF-55300144 Orange, Florida USA Barbecue Restaurant 270,000 270,000 120,261 801,925
BBF-74101467 Marion, Florida USA Barbecue Restaurant 350,000 200,000 197,946 1,039,260
BBF-43200039 Orange, Florida USA Barbecue Restaurant 830,000 830,000 0 0
BBF-74101466 Marion, Florida USA Barbecue Restaurant 2,500,000 500,000 0 0
BBF-41105624 Orange, Florida USA Breakfast Lunch 39,000 20,000 43,510 159,486
BBF-87100110 Pinellas, Florida USA Breakfast Lunch 49,000 49,000 0 0
BBF-87100969 Pinellas, Florida USA Breakfast Lunch 68,000 45,000 56,500 195,000
BBF-81000024 Pinellas, Florida USA Breakfast Lunch 79,000 79,000 80,564 160,000
BBF-92409104 Sarasota, Florida USA Breakfast Lunch 89,900 44,950 60,932 260,511
BBF-87100092 Pinellas, Florida USA Breakfast Lunch 99,000 49,000 83,256 265,000
BBF-87100995 Pinellas, Florida USA Breakfast Lunch 99,000 50,000 60,846 166,400
BBF-81000261 Pinellas, Florida USA Breakfast Lunch 99,000 65,000 97,000 260,000
BBF-86503327 Pinellas, Florida USA Breakfast Lunch 99,000 99,000 46,532 137,853
BBF-81404975 Hernando, Florida USA Breakfast Lunch 129,000 129,000 50,400 420,000
BBF-42100464 Orange, Florida USA Breakfast Lunch 129,000 129,000 97,084 213,348
BBF-81403723 Hernando, Florida USA Breakfast Lunch 145,000 145,000 69,422 499,246
BBF-57900058 Polk, Florida USA Breakfast Lunch 149,900 80,000 60,117 345,252
BBF-81404145 Pasco, Florida USA Breakfast Lunch 149,900 149,900 16,160 281,003
BBF-890400020 Sarasota, Florida USA Breakfast Lunch 199,000 199,000 63,952 443,224
BBF-81403778 Pasco, Florida USA Breakfast Lunch 249,500 149,500 91,538 460,186
BBF-49372907 Orange, Florida USA Breakfast Lunch 249,999 249,999 85,000 780,000
BBF-87100992 Pasco, Florida USA Breakfast Lunch 250,000 250,000 71,265 237,924
BBF-43901577 Orange, Florida USA Breakfast Lunch 275,000 165,000 153,077 430,111
BBF-81000258 Hernando, Florida USA Brew/Pub 99,000 65,000 28,000 90,000
BBF-81000263 Pinellas, Florida USA Brew/Pub 129,000 80,000 60,000 180,000
BBF-81000265 Pinellas, Florida USA Brew/Pub 199,000 150,000 45,000 150,000
BBF-890607831 Manatee, Florida USA Brew/Pub 249,000 249,000 82,898 245,118
BBF-74101567 Hernando, Florida USA Buffett 1,098,000 998,000 104,500 845,000
BBF-74101662 Marion, Florida USA Cafe Type Eatery 15,000 15,000 0 0
BBF-890681212 Polk, Florida USA Cafe Type Eatery 37,500 37,500 40,176 120,000
BBF-55300143 Orange, Florida USA Cafe Type Eatery 40,000 30,000 30,000 144,000
BBF-86503491 Hillsborough, Florida USA Cafe Type Eatery 75,000 75,000 62,436 172,800
BBF-81000236 Pinellas, Florida USA Cafe Type Eatery 85,000 85,000 19,123 64,290
BBF-40001232 Orange, Florida USA Cafe Type Eatery 99,000 99,000 41,040 109,000
BBF-86503455 Pasco, Florida USA Cafe Type Eatery 99,000 99,000 102,210 325,000
BBF-84304321 Sarasota, Florida USA Cafe Type Eatery 129,000 129,000 44,155 322,005
BBF-86503475 Hillsborough, Florida USA Cafe Type Eatery 134,900 105,000 76,265 203,200
BBF-92411005 Charlotte, Florida USA Cafe Type Eatery 139,000 69,500 0 0
BBF-16405812 Hillsborough, Florida USA Cafe Type Eatery 550,000 550,000 252,937 1,006,580
BBF-41000901 Orange, Florida USA Catering 400,000 400,000 139,068 630,953
BBF-85903015 Hillsborough, Florida USA Coffee Shop/House 40,000 40,000 16,773 64,560
BBF-87207028 Polk, Florida USA Coffee Shop/House 45,000 45,000 9,816 63,934
BBF-57900065 Polk, Florida USA Coffee Shop/House 74,900 54,900 23,861 69,905
BBF-891301004 Pinellas, Florida USA Coffee Shop/House 75,000 60,000 36,000 150,000
BBF-88303025 Hillsborough, Florida USA Coffee Shop/House 179,000 179,000 47,321 124,107
BBF-84300105 Sarasota, Florida USA Coffee Shop/House 189,900 94,950 0 0
BBF-87404573 Pasco, Florida USA Deli Restaurant 35,000 35,000 50,960 99,259
BBF-81000250 Pinellas, Florida USA Deli Restaurant 35,000 35,000 0 30,000
BBF-81404813 Hernando, Florida USA Deli Restaurant 38,500 38,500 22,000 72,000
BBF-87100115 Pinellas, Florida USA Deli Restaurant 49,000 49,000 0 0
BBF-87100086 Pinellas, Florida USA Deli Restaurant 89,000 89,000 71,282 200,200
BBF-86503484 Pinellas, Florida USA Deli Restaurant 90,000 50,000 47,140 182,000
BBF-87100994 Pinellas, Florida USA Deli Restaurant 99,000 50,000 60,846 166,400
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 271 Total Listing(s)