Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Food Business Retail
Listing No Location Category Detail Price Down Adj Net Sales
MBFS-102804722 Lee, Florida USA Deli/Catering 135,000 135,000 63,339 192,662
MBFS-100904466 Alachua, Florida USA Deli/Catering 800,000 700,000 213,520 1,708,326
MBFS-100104961 Pinellas, Florida USA Food Deli Take Out 97,000 97,000 22,963 195,889
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
MBFS-180204809 Knox, Tennessee USA American Restaurant 180,000 180,000 54,680 471,666
MBFS-100903339 Alachua, Florida USA American Restaurant 199,000 199,000 72,804 771,625
MBFS-240104800 Anne Arundel, Maryland USA American Restaurant 250,000 250,000 80,400 713,213
MBFS-103304893 Alachua, Florida USA American Restaurant 550,000 550,000 159,289 843,116
MBFS-102104430 Pasco, Florida USA American Restaurant 749,000 749,000 9,070 257,470
MBFS-600704906 Tarrant, Texas USA *Lender Pre-Qualified*
American Restaurant
925,000 925,000 314,900 1,339,900
MBFS-102104856 Hernando, Florida USA American Restaurant 1,050,000 1,050,000 79,588 724,304
MBFS-102103723 Hernando, Florida USA Breakfast Lunch 145,000 145,000 69,422 499,246
MBFS-102104145 Pasco, Florida USA Breakfast Lunch 149,900 149,900 16,160 281,003
MBFS-102103778 Pasco, Florida USA Breakfast Lunch 249,500 149,500 91,538 460,186
MBFS-130404834 Catawba, North Carolina USA Cafe Type Eatery 39,000 39,000 0 0
MBFS-130304808 Cabarrus, North Carolina USA Coffee Shop/House 133,000 133,000 19,000 230,000
MBFS-102104813 Hernando, Florida USA Deli Restaurant 38,500 38,500 22,000 72,000
MBFS-102804539 Collier, Florida USA Deli Restaurant 99,000 99,000 37,594 163,503
MBFS-102104783 Pasco, Florida USA Deli Restaurant 130,000 130,000 27,874 130,995
MBFS-110104899 Bartow, Georgia USA Deli Restaurant 145,000 145,000 51,357 175,916
MBFS-102104682 Hernando, Florida USA Deli Restaurant 199,000 199,000 48,290 184,951
MBFS-130404787 Catawba, North Carolina USA Deli Restaurant 350,000 60,000 162,200 432,000
MBFS-130304831 Cabarrus, North Carolina USA Dessert Restaurant 80,500 25,500 0 0
MBFS-102104815 Hernando, Florida USA Diner 129,900 129,900 49,170 409,752
MBFS-103304669 Polk, Florida USA Diner 599,999 450,000 301,191 799,992
MBFS-101704717 Leon, Florida USA Ethnic Restaurant 47,500 47,500 20,947 133,472
MBFS-720104766 Los Angeles, California USA Ethnic Restaurant 120,000 120,000 60,000 180,000
MBFS-102804812 Lee, Florida USA Ethnic Restaurant 285,000 285,000 38,208 119,346
MBFS-103504902 Orange, Florida USA Ethnic Restaurant 450,000 450,000 201,658 698,016
MBFS-102104863 Hernando, Florida USA Family Style 80,000 80,000 40,404 237,916
MBFS-630704394 Pima, Arizona USA Family Style 175,000 87,500 151,267 343,982
MBFS-130304782 Iredell, North Carolina USA Family Style 615,000 615,000 231,000 910,000
MBFS-102103629 Pasco, Florida USA Family Style 749,000 749,000 802 235,029
MBFS-610204686 Hays, Texas USA Family Style 985,000 985,000 75,532 884,617
MBFS-102104389 Hernando, Florida USA Family Style 4,000,000 4,000,000 0 0
MBFS-100104488 Pinellas, Florida USA Fast Food Franchise 59,000 59,000 52,501 433,749
MBFS-720104531 Los Angeles, California USA Fast Food Franchise 175,000 175,000 0 0
MBFS-103304858 Lake, Florida USA Fast Food Franchise 990,000 990,000 191,027 697,803
MBFS-550104888 Withheld, Missouri USA Food Est+Drive Thru 6,600,000 6,600,000 182,462 6,988,043
MBFS-102103738 Hernando, Florida USA Gourmet Dining 145,000 145,000 69,422 499,246
MBFS-102104421 Hernando, Florida USA Gourmet Dining 4,000,000 4,000,000 0 0
MBFS-100104955 Pasco, Florida USA Italian Restaurant 39,500 39,500 0 0
MBFS-102804247 Collier, Florida USA Latin Restaurant 110,000 110,000 61,000 158,000
MBFS-200104740 Loudoun, Virginia USA Mexican Restaurant 70,000 70,000 76,637 770,981
MBFS-600804586 Dallas, Texas USA Pizza Shop 75,000 75,000 16,614 90,913
MBFS-550104388 Saint Clair, Illinois USA Pizza Shop 90,000 90,000 634 25,998
MBFS-102104294 Hernando, Florida USA Pizza Shop 100,000 100,000 65,000 220,000
MBFS-700304529 Sacramento, California USA Pizza Shop 170,000 170,000 67,070 447,140
MBFS-102104189 Pinellas, Florida USA Pizza Shop 175,000 175,000 58,100 250,000
MBFS-100104587 Pasco, Florida USA Pizza Shop 359,000 359,000 8,852 131,508
MBFS-700704760 Contra Costa, California USA Pizza Shop 395,000 395,000 88,000 435,485
MBFS-180204107 Knox, Tennessee USA Pizza Shop 397,000 397,000 142,345 843,881
MBFS-610104562 Bastrop, Texas USA Sandwich Shop 84,900 84,900 -21,198 86,992
MBFS-790104520 Washoe, Nevada USA Sandwich Shop 323,000 323,000 85,421 508,828
MBFS-790104521 Washoe, Nevada USA Sandwich Shop 651,000 651,000 184,314 1,037,294
MBFS-550104842 Greene, Missouri USA Specialty Restaurant 80,000 80,000 10,405 15,765
MBFS-102104095 Pinellas, Florida USA Specialty Restaurant 185,000 185,000 43,425 182,504
MBFS-130304900 Mecklenburg, North Carolina USA Specialty Restaurant 465,000 465,000 -3,275 169,214
MBFS-550104849 Greene, Missouri USA Specialty Restaurant 595,000 595,000 169,256 1,029,864
MBFS-102704838 Duval, Florida USA Steak Restaurant 250,000 100,000 0 0
MBFS-102704839 Duval, Florida USA Steak Restaurant 1,100,000 1,100,000 305,105 3,099,094
MBFS-102104653 Pasco, Florida USA Sub Shop 50,000 50,000 37,440 187,200
MBFS-130404911 Catawba, North Carolina USA Sub Shop 89,000 45,000 36,750 175,000
MBFS-240104721 Montgomery, Maryland USA Sub Shop 190,000 190,000 46,440 349,397
MBFS-830304680 Kootenai, Idaho USA Sub Shop 370,000 370,000 140,826 663,243
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 64 of 64 Total Listing(s)